Players
| Rank | Name | Points | Connections | First Connect | Last Connect | Records | SRs | Connection Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 3dorz | 577,503 | 1,168 | 2015-11-11 | 2026-11-14 | 3,204 | 1,201 | 20d 0h |
| 2 | FlayX | 392,500 | 6,798 | 2015-12-28 | 2026-11-17 | 2,500 | 554 | 40d 16h |
| 3 | Team Nautix | Sogeking™ ♿ | 329,000 | 797 | 2023-04-25 | 2026-10-06 | 2,243 | 1,227 | 25d 9h |
| 4 | CAPUTADEPINHEIRO | 300,779 | 1,883 | 2024-05-15 | 2026-11-16 | 2,593 | 2,032 | 90d 2h |
| 5 | Krillman :) | 210,537 | 1,790 | 2016-04-29 | 2026-11-13 | 992 | 284 | 17d 12h |
| 6 | NeRØN | 202,128 | 1,653 | 2023-01-08 | 2026-11-06 | 1,539 | 1,154 | 50d 15h |
| 7 | b0b_M | 197,428 | 1,048 | 2024-01-15 | 2026-11-11 | 578 | 268 | 18d 12h |
| 8 | Prikkiki-Ti | 174,359 | 3,041 | 2023-04-13 | 2026-11-16 | 1,670 | 434 | 36d 7h |
| 9 | chip!! | 151,146 | 1,658 | 2015-12-10 | 2026-11-16 | 1,442 | 915 | 24d 10h |
| 10 | Aachmann | 113,103 | 249 | 2016-04-27 | 2026-11-13 | 612 | 19 | 5d 15h |
| 11 | Yami | 107,589 | 152 | 2015-06-30 | 2026-11-13 | 725 | 15 | 1d 11h |
| 12 | kyoobqa | 103,072 | 1,130 | 2024-05-09 | 2026-11-17 | 1,254 | 501 | 26d 21h |
| 13 | v4nSeD | 100,380 | - | 2015-11-29 | 2020-04-23 | 532 | 209 | - |
| 14 | melancholy | 96,266.8 | 567 | 2024-06-25 | 2026-10-30 | 401 | 129 | 9d 19h |
| 15 | shijima | 91,612.4 | 1,425 | 2024-04-23 | 2026-11-16 | 925 | 192 | 19d 18h |
| 16 | KaMaKi | 87,742.9 | 842 | 2022-08-23 | 2026-10-23 | 1,084 | 382 | 8d 8h |
| 17 | ✪ Zinq | 82,955.3 | 41 | 2018-01-04 | 2026-10-08 | 422 | 118 | 13h 25m |
| 18 | 我 | 79,677.1 | 394 | 2025-04-15 | 2026-10-10 | 439 | 2 | 4d 0h |
| 19 | ƤɾσƅƖеɱ? | 78,274.1 | 5,170 | 2015-06-30 | 2026-11-17 | 661 | 82 | 83d 20h |
| 20 | otte | 69,136.3 | 293 | 2024-05-13 | 2026-10-21 | 461 | 124 | 8d 8h |
| 21 | wahoojunior | 63,053.9 | 2,122 | 2024-08-25 | 2026-11-17 | 1,383 | 547 | 13d 1h |
| 22 | Kebab à 16,50 | 62,438.7 | 499 | 2025-04-27 | 2026-11-09 | 835 | 141 | 7d 15h |
| 23 | Rapha | 53,744.4 | - | 2015-06-30 | 2019-05-06 | 397 | 0 | - |
| 24 | Chimukrate#?! | 53,363.6 | 1,722 | 2015-12-23 | 2026-11-10 | 568 | 216 | 41d 18h |
| 25 | Cookie. | 48,911.3 | - | 2016-10-24 | 2020-01-10 | 319 | 22 | - |
Page 1 of 467








