Records
| Date ▼ | Map | Tier | Track | Style | Player | Time | Rank | Points |
|---|---|---|---|---|---|---|---|---|
| 2026-11-17 | bhop_nubia | 3 | Main | Normal | femboy enjoyer | 1:49.945 | #31 | 124.40 |
| 2026-11-17 | bhop_acino | 1 | Main | Moon Boost | wahoojunior | 16.163 | #1 | 7.61 |
| 2026-11-17 | bhop_overground_fix | 1 | Bonus | Moon Boost | wahoojunior | 6.435 | #1 | 3.77 |
| 2026-11-17 | bhop_overground_fix | 2 | Main | Moon Boost | wahoojunior | 14.172 | #1 | 15.09 |
| 2026-11-17 | bhop_wildcard | 4 | Main | Normal | femboy enjoyer | 1:59.208 | #4 | 246.41 |
| 2026-11-17 | bhop_caverne | 1 | Main | Normal | femboy enjoyer | 23.170 | #6 | 58.32 |
| 2026-11-17 | bhop_caverne | 1 | Main | Normal | kyoobqa | 17.979 | #2 | 75.16 |
| 2026-11-17 | bhop_caverne | 1 | Main | Normal | FlayX | 20.082 | #3 | 67.29 |
| 2026-11-17 | bhop_waifus | 2 | Main | Normal | FlayX | 25.210 | #1 | 151.68 |
| 2026-11-17 | bhop_ideal | 1 | Main | Normal | MAER | 27.886 | #1 | 76.86 |
| 2026-11-17 | bhop_620s | 1 | Main | Prespeed | ƤɾσƅƖеɱ? | 11.212 | #1 | 7.57 |
| 2026-11-17 | bhop_eazy | 1 | Main | Prespeed | ƤɾσƅƖеɱ? | 49.485 | #1 | 7.83 |
| 2026-11-17 | bhop_620s | 1 | Main | A/D-Only | ƤɾσƅƖеɱ? | 50.966 | #1 | 117.60 |
| 2026-11-17 | bhop_eazy | 1 | Main | Scroll | ƤɾσƅƖеɱ? | 1:37.467 | #1 | 105.87 |
| 2026-11-17 | bhop_activate_windows | 1 | Bonus | Scroll | ƤɾσƅƖеɱ? | 54.756 | #1 | 51.08 |
| 2026-11-16 | bhop_caverne | 1 | Main | Low Gravity | chip!! | 18.064 | #1 | 45.72 |
| 2026-11-16 | bhop_caverne | 1 | Main | Low Gravity SEG | chip!! | 18.076 | #1 | 45.72 |
| 2026-11-16 | bhop_azone | 2 | Main | Low Gravity | Prikkiki-Ti | 43.585 | #1 | 91.74 |
| 2026-11-16 | bhop_lupadamadami | 1 | Main | Normal | Marlon Johnson | 57.685 | #4 | 51.16 |
| 2026-11-16 | bhop_lupadamadami | 1 | Main | Normal | MoZiLoR | 1:51.480 | #5 | 26.47 |
| 2026-11-16 | bhop_believe | 2 | Main | Moon Boost | wahoojunior | 56.091 | #2 | 10.44 |
| 2026-11-16 | bhop_azone | 2 | Bonus | Tool Assisted | CAPUTADEPINHEIRO | 13.412 | #1 | 56.59 |
| 2026-11-16 | bhop_sqee_legit | 13 | Main | Moon Boost | wahoojunior | 6:12.744 | #1 | 99.98 |
| 2026-11-16 | bhop_azone | 2 | Main | Tool Assisted | CAPUTADEPINHEIRO | 16.019 | #1 | 113.30 |
| 2026-11-16 | bhop_downtown | 5 | Main | Normal | Mobster | 10:26.929 | #48 | 34.23 |
Page 1 of 3365








