Kebab à 16,50
Per-Style Statistics
| Style | Records | SRs | Maps Completed | Completion |
|---|---|---|---|---|
| Normal | 677 (81.1%) | 2 | 669 | 50.04% |
| Auto Sync | 1 (0.1%) | 1 | 1 | 0.07% |
| Low Gravity | 2 (0.2%) | 0 | 2 | 0.15% |
| Low Gravity TAS | 1 (0.1%) | 0 | 1 | 0.07% |
| Unreal | 1 (0.1%) | 1 | 1 | 0.07% |
| Parkour | 139 (16.6%) | 125 | 138 | 10.32% |
| Jetpack | 3 (0.4%) | 3 | 3 | 0.22% |
| Hoverpack | 3 (0.4%) | 2 | 3 | 0.22% |
| Thrusterpack | 5 (0.6%) | 4 | 5 | 0.37% |
| Sky Walk | 1 (0.1%) | 1 | 1 | 0.07% |
| Charge | 2 (0.2%) | 2 | 2 | 0.15% |
Runs
| Date ▼ | Map | Tier | Track | Style | Time | Rank | Gap | Sync | Points |
|---|---|---|---|---|---|---|---|---|---|
| 2026-11-09 | bhop_western | 3 | Main | Normal | 2:26.387 | #6 | +1:34.795 | 88.0% | 80.51 |
| 2026-11-09 | bhop_strvfe01 | 2 | Main | Parkour | 12.404 | #1 | - | 94.8% | 15.08 |
| 2026-11-09 | bhop_strvfe01 | 2 | Main | Normal | 59.234 | #9 | +16.786 | 91.8% | 109.52 |
| 2026-11-07 | bhop_way_back_when | 4 | Main | Parkour | 8.649 | #1 | - | 86.2% | 30.06 |
| 2026-11-07 | bhop_way_back_when | 4 | Main | Normal | 1:27.641 | #6 | +31.059 | 93.3% | 196.12 |
| 2026-11-07 | bhop_kotodama2 | 1 | Main | Parkour | 58.572 | #1 | - | 86.4% | 7.89 |
| 2026-11-07 | bhop_cks_concrete_strafe | 1 | Main | Parkour | 12.381 | #1 | - | 88.0% | 7.58 |
| 2026-11-07 | bhop_cks_concrete_strafe | 1 | Main | Normal | 22.300 | #5 | +5.822 | 93.9% | 56.23 |
| 2026-11-07 | bhop_bhop5_css | 1 | Main | Parkour | 10.527 | #1 | - | 93.1% | 7.57 |
| 2026-11-07 | bhop_bhop5_css | 1 | Main | Normal | 23.660 | #5 | +5.432 | 91.9% | 58.72 |
| 2026-11-07 | bhop_spooktacular | 3 | Main | Normal | 1:35.033 | #10 | +1:04.937 | 88.1% | 71.89 |
| 2026-11-06 | bhop_goldsrc2 | 4 | Main | Normal | 2:16.243 | #5 | +51.462 | 88.8% | 190.20 |
| 2026-11-06 | bhop_somerandommap | 4 | Main | Normal | 2:57.468 | #4 | +1:28.816 | 87.9% | 152.81 |
| 2026-11-06 | bhop_somerandommap | 4 | Main | Parkour | 2:30.298 | #1 | - | 78.5% | 31.00 |
| 2026-11-06 | bhop_rising | 1 | Main | Parkour | 23.864 | #1 | - | 69.5% | 7.66 |
| 2026-11-06 | bhop_cks_summer_fix | 1 | Main | Parkour | 27.505 | #1 | - | 81.7% | 7.68 |
| 2026-11-06 | bhop_monument_valley_2 | 3 | Main | Parkour | 2:08.730 | #1 | - | 77.0% | 23.36 |
| 2026-11-06 | bhop_monument_valley_2 | 3 | Main | Normal | 3:36.230 | #6 | +2:24.250 | 86.6% | 76.50 |
| 2026-11-06 | bhop_dretox | 1 | Main | Parkour | 12.004 | #2 | +0.944 | 83.3% | 6.98 |
| 2026-11-06 | bhop_mentality | 4 | Main | Parkour | 4:05.896 | #1 | - | 91.0% | 31.64 |
| 2026-11-06 | bhop_mentality | 4 | Main | Normal | 8:53.717 | #6 | +4:34.924 | 93.5% | 153.83 |
| 2026-11-06 | bhop_referral | 1 | Main | Parkour | 8.323 | #1 | - | 92.2% | 7.56 |
| 2026-11-06 | bhop_nyrobs | 1 | Main | Parkour | 2.855 | #2 | +0.058 | 86.3% | 7.37 |
| 2026-11-06 | bhop_nona | 1 | Main | Parkour | 17.061 | #1 | - | 84.2% | 7.61 |
| 2026-11-06 | bhop_sleepless | 1 | Main | Parkour | 16.825 | #1 | - | 80.8% | 7.61 |
Page 1 of 34