Maps
| Map ▲ | Tier | Stages | Bonuses | WR Time | WR Holder | WR Date | Added | Last Played |
|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 0 | 41.949 | R0nic | 2024-03-20 | 2016-02-13 | 2026-08-09 | |
| 2 | 1 | 0 | 32.801 | Krillman :) | 2025-06-12 | 2024-11-10 | 2026-07-27 | |
| 4 | 1 | 0 | 42.409 | FlayX | 2024-12-31 | 2024-11-10 | 2026-08-16 | |
| 3 | 7 | 0 | 32.281 | melancholy | 2025-05-21 | 2024-11-10 | 2026-08-07 | |
| 2 | 4 | 0 | 11.555 | :D | 2025-08-05 | 2024-11-10 | 2026-08-06 | |
| 2 | 5 | 0 | 29.856 | FlayX | 2026-05-31 | 2026-05-18 | 2026-07-24 | |
| 1 | 8 | 0 | 19.350 | Hanz | 2026-07-25 | 2026-05-18 | 2026-08-07 | |
| 5 | 28 | 0 | 1:47.642 | FlayX | 2026-05-31 | 2026-05-18 | 2026-08-06 | |
| 5 | 19 | 1 | 3:36.111 | 3dorz | 2025-05-20 | 2024-08-29 | 2026-08-07 | |
| 3 | 6 | 1 | 45.835 | R0nic | 2026-03-27 | 2024-11-10 | 2026-07-09 | |
| 1 | 5 | 0 | 13.508 | :D | 2026-02-23 | 2016-06-07 | 2026-07-24 | |
| 3 | 4 | 0 | 50.298 | FlayX | 2025-01-04 | 2024-11-10 | 2026-07-05 | |
| 7 | 8 | 0 | 5:36.416 | R0nic | 2026-03-24 | 2024-11-10 | 2026-08-11 | |
| 3 | 7 | 1 | 52.749 | ✪ Zinq | 2026-08-17 | 2023-03-12 | 2026-08-17 | |
| 10 | 39 | 1 | 8:03.929 | R0nic | 2026-03-09 | 2016-06-12 | 2026-06-25 | |
| 1 | 4 | 0 | 26.751 | NeRØN | 2025-05-19 | 2024-11-10 | 2026-08-18 | |
| 5 | 17 | 1 | 3:33.240 | FlayX | 2026-06-01 | 2026-05-18 | 2026-07-08 | |
| 4 | 14 | 0 | 1:51.657 | 3dorz | 2026-05-24 | 2026-05-18 | 2026-07-30 | |
| 3 | 11 | 0 | 36.400 | FlayX | 2025-01-10 | 2024-11-10 | 2026-07-04 | |
| 4 | 8 | 1 | 35.180 | unnamed | 2025-06-15 | 2024-11-10 | 2026-08-14 | |
| 7 | 32 | 0 | 6:37.126 | Krillman :) | 2025-05-13 | 2024-11-10 | 2026-07-25 | |
| 3 | 11 | 1 | 35.920 | Krillman :) | 2025-05-13 | 2024-11-10 | 2026-07-15 | |
| 7 | 11 | 1 | 3:47.079 | R0nic | 2026-03-25 | 2022-03-05 | 2026-03-25 | |
| 5 | 11 | 1 | 2:53.114 | melancholy | 2024-07-09 | 2024-02-17 | 2026-08-10 | |
| 7 | 8 | 0 | 3:17.990 | R0nic | 2026-03-25 | 2024-11-10 | 2026-08-06 |
Page 1 of 50




