3dorz
Per-Style Statistics
| Style | Records | SRs | Maps Completed | Completion |
|---|---|---|---|---|
| Normal | 1,344 (41.9%) | 127 | 1,274 | 95.29% |
| Half-Sideways | 8 (0.2%) | 4 | 7 | 0.52% |
| EZScroll | 722 (22.5%) | 323 | 677 | 50.64% |
| Sideways | 1 (0.0%) | 1 | 1 | 0.07% |
| W-Only | 2 (0.1%) | 1 | 2 | 0.15% |
| Segmented | 34 (1.1%) | 3 | 33 | 2.47% |
| Tool Assisted | 89 (2.8%) | 6 | 84 | 6.28% |
| Auto Sync | 694 (21.7%) | 620 | 666 | 49.81% |
| Low Gravity | 130 (4.1%) | 20 | 123 | 9.20% |
| Low Gravity SEG | 6 (0.2%) | 1 | 6 | 0.45% |
| Low Gravity TAS | 43 (1.3%) | 15 | 43 | 3.22% |
| Unreal | 40 (1.2%) | 26 | 36 | 2.69% |
| Unreal TAS | 3 (0.1%) | 1 | 3 | 0.22% |
| Parkour | 40 (1.2%) | 23 | 35 | 2.62% |
| Moon Boost | 2 (0.1%) | 0 | 2 | 0.15% |
| Jetpack | 6 (0.2%) | 2 | 5 | 0.37% |
| Hoverpack | 3 (0.1%) | 2 | 2 | 0.15% |
| Thrusterpack | 11 (0.3%) | 7 | 8 | 0.60% |
| Sky Walk | 2 (0.1%) | 1 | 1 | 0.07% |
| Charge | 24 (0.7%) | 18 | 21 | 1.57% |
Runs
| Date ▼ | Map | Tier | Track | Style | Time | Rank | Gap | Sync | Points |
|---|---|---|---|---|---|---|---|---|---|
| 2026-11-14 | bhop_contamination | 6 | Main | Normal | 2:23.854 | #1 | - | 94.7% | 459.59 |
| 2026-11-14 | bhop_contamination | 6 | Main | Auto Sync | 3:07.151 | #1 | - | 97.4% | 231.24 |
| 2026-11-14 | bhop_badtrip_v4 | 1 | Main | Auto Sync | 1:19.462 | #1 | - | 97.8% | 40.15 |
| 2026-11-14 | bhop_alice | 1 | Main | EZScroll | 43.661 | #1 | - | 94.1% | 101.21 |
| 2026-11-14 | bhop_123 | 1 | Main | Auto Sync | 24.474 | #1 | - | 97.2% | 38.32 |
| 2026-11-14 | bhop_123 | 1 | Main | EZScroll | 33.959 | #1 | - | 95.4% | 100.37 |
| 2026-11-07 | bhop_map_compilled | 11 | Main | Normal | 34:22.260 | #1 | - | 88.7% | 962.48 |
| 2026-11-07 | bhop_collective | 11 | Main | Segmented | 5:19.032 | #2 | +49.686 | 88.3% | 533.76 |
| 2026-11-07 | bhop_avantasia | 9 | Main | Segmented | 4:34.199 | #2 | +54.865 | 84.8% | 413.73 |
| 2026-11-07 | bhop_2nedomappera2 | 8 | Main | Normal | 10:59.653 | #1 | - | 92.8% | 643.98 |
| 2026-11-06 | bhop_knipje | 4 | Main | Normal | 6:00.127 | #2 | +5:17.970 | 91.2% | 35.45 |
| 2026-11-06 | bhop_gap | 4 | Main | Normal | 5:30.405 | #1 | - | 88.9% | 322.03 |
| 2026-11-06 | bhop_disaster | 4 | Main | Normal | 2:22.590 | #1 | - | 88.8% | 309.51 |
| 2026-11-06 | bhop_df_torque | 4 | Main | Normal | 2:31.790 | #2 | +13.913 | 92.6% | 280.85 |
| 2026-11-06 | bhop_realsh1t | 3 | Main | Low Gravity | 52.977 | #2 | +6.193 | 89.4% | 120.87 |
| 2026-11-06 | bhop_movetothetrees | 3 | Main | Normal | 1:09.143 | #1 | - | 93.5% | 229.61 |
| 2026-11-06 | bhop_magnoir_css | 3 | Main | Normal | 1:06.280 | #1 | - | 92.8% | 229.42 |
| 2026-11-06 | bhop_grizde | 3 | Main | Normal | 1:29.462 | #3 | +28.902 | 93.7% | 155.04 |
| 2026-11-06 | bhop_graypulse_v2 | 3 | Main | Normal | 1:03.507 | #1 | - | 93.5% | 229.23 |
| 2026-11-06 | bhop_everfast | 3 | Main | Normal | 1:08.907 | #2 | +18.024 | 91.3% | 168.65 |
| 2026-11-06 | bhop_cyan | 3 | Main | Normal | 31.169 | #3 | +7.276 | 93.0% | 173.70 |
| 2026-11-06 | bhop_core | 3 | Main | Normal | 41.967 | #1 | - | 93.7% | 227.80 |
| 2026-11-06 | bhop_cks_skruf | 3 | Main | Normal | 2:16.050 | #1 | - | 89.9% | 234.07 |
| 2026-11-06 | bhop_cks_maze | 3 | Main | Normal | 1:14.625 | #2 | +30.826 | 93.5% | 133.77 |
| 2026-11-06 | bhop_apathy | 3 | Main | Normal | 1:18.752 | #3 | +19.371 | 90.3% | 172.64 |
Page 1 of 129