bhop_nyrobs
Tier1
Stages1
Bonuses0
Playcount49
Time Played17h 44m
Added2023-01-20
Last Played2026-11-06 15:40:53
Records by Style
| Style | SR Time | Offstyles | Sourcejump | SR Holder | SR Date | Players | Finishes |
|---|---|---|---|---|---|---|---|
| Normal | 17.553 | 13.716 | 13.716 | Crok | 2026-04-22 03:38:26 | 29 | 60 |
| EZScroll | 29.361 | 3dorz | 2025-03-27 19:07:33 | 4 | 4 | ||
| Segmented | 16.376 | 13.724 | Crok | 2026-04-22 03:31:23 | 3 | 3 | |
| Tool Assisted | 13.379 | CAPUTADEPINHEIRO | 2025-10-18 02:02:22 | 3 | 4 | ||
| Auto Sync | 23.870 | 3dorz | 2025-03-27 19:06:00 | 2 | 2 | ||
| Low Gravity | 10.885 | thierree | 2025-12-29 09:28:29 | 11 | 54 | ||
| Low Gravity SEG | 10.335 | Hanz! | 2026-11-06 15:15:33 | 3 | 3 | ||
| Low Gravity TAS | 9.048 | CAPUTADEPINHEIRO | 2025-10-18 02:10:31 | 1 | 2 | ||
| Unreal | 6.319 | BumseBieneIzDa | 2025-12-08 20:00:48 | 1 | 1 | ||
| Parkour | 2.797 | Louis. | 2026-11-06 15:37:46 | 3 | 231 | ||
| Moon Boost | 15.066 | wahoojunior | 2026-11-06 15:27:53 | 1 | 1 | ||
| Sky Walk | 30.073 | BumseBieneIzDa | 2025-12-08 19:55:16 | 1 | 1 |
SR History
Leaderboard
| Rank | Player | Time ▲ | Gap | Date | Style | Track | Sync | Strafes | Jumps | SpJ | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Louis. | 2.797 | - | 2026-11-06 | Parkour | Main | 78.8% | 7 | 0 | - | 7.52 |
| #2 | Kebab à 16,50 | 2.855 | +0.058 | 2026-11-06 | Parkour | Main | 86.3% | 7 | 0 | - | 7.37 |
| #1 | BumseBieneIzDa | 6.319 | - | 2025-12-08 | Unreal | Main | 69.9% | 5 | 3 | 1.67 | 7.54 |
| #1 | CAPUTADEPINHEIRO | 9.048 | - | 2025-10-18 | Low Gravity TAS | Main | 18.3% | 51 | 10 | 5.10 | 37.80 |
| #1 | Hanz! | 10.335 | - | 2026-11-06 | Low Gravity SEG | Main | 97.6% | 21 | 10 | 2.10 | 45.41 |
| #2 | chip!! | 10.650 | +0.315 | 2024-07-10 | Low Gravity SEG | Main | 92.4% | 28 | 9 | 3.11 | 44.07 |
| #1 | thierree | 10.885 | - | 2025-12-29 | Low Gravity | Main | 92.5% | 31 | 10 | 3.10 | 45.44 |
| #2 | kyoobqa | 11.720 | +0.835 | 2024-06-23 | Low Gravity | Main | 92.3% | 37 | 10 | 3.70 | 42.20 |
| #3 | CAPUTADEPINHEIRO | 12.130 | +1.795 | 2024-06-13 | Low Gravity SEG | Main | 91.7% | 34 | 9 | 3.78 | 38.69 |
| #3 | CAPUTADEPINHEIRO | 12.150 | +1.265 | 2024-06-13 | Low Gravity | Main | 92.4% | 32 | 10 | 3.20 | 40.70 |
| #4 | O.G | 12.960 | +2.075 | 2024-04-20 | Low Gravity | Main | 88.5% | 34 | 11 | 3.09 | 38.16 |
| #5 | Prikkiki-Ti | 13.000 | +2.115 | 2024-02-22 | Low Gravity | Main | 93.8% | 34 | 10 | 3.40 | 38.04 |
| #6 | O.O=G | 13.370 | +2.485 | 2024-02-22 | Low Gravity | Main | 91.6% | 31 | 11 | 2.82 | 36.99 |
| #1 | CAPUTADEPINHEIRO | 13.379 | - | 2025-10-18 | Tool Assisted | Main | 12.1% | 227 | 23 | 9.87 | 56.92 |
| #7 | Bunny Hopping Monkey | 14.030 | +3.145 | 2024-04-20 | Low Gravity | Main | 83.1% | 41 | 11 | 3.73 | 35.25 |
| #1 | wahoojunior | 15.066 | - | 2026-11-06 | Moon Boost | Main | 90.4% | 45 | 12 | 3.75 | 7.60 |
| #1 | Crok | 16.376 | - | 2026-04-22 | Segmented | Main | 96.1% | 31 | 26 | 1.19 | 57.07 |
| #2 | wahoojunior | 16.443 | +3.064 | 2024-09-04 | Tool Assisted | Main | 22.4% | 0 | 25 | 0.00 | 46.31 |
| #3 | BumseBieneIzDa | 16.767 | +13.970 | 2025-12-08 | Parkour | Main | 92.1% | 23 | 6 | 3.83 | 1.25 |
| #1 | Crok | 17.553 | - | 2026-04-22 | Normal | Main | 97.0% | 40 | 28 | 1.43 | 76.17 |
| #2 | b0b_M | 17.998 | +0.446 | 2026-02-06 | Normal | Main | 95.1% | 48 | 28 | 1.71 | 74.28 |
| #2 | NeRØN | 18.380 | +2.004 | 2023-02-22 | Segmented | Main | 92.0% | 57 | 28 | 2.04 | 50.85 |
| #3 | kyoobqa | 18.388 | +0.835 | 2026-02-05 | Normal | Main | 94.5% | 46 | 28 | 1.64 | 72.71 |
| #8 | otte | 19.690 | +8.805 | 2024-06-11 | Low Gravity | Main | 92.0% | 49 | 15 | 3.27 | 25.12 |
| #9 | Team Nautix | Sogeking™ ♿ | 20.080 | +9.195 | 2024-02-20 | Low Gravity | Main | 88.3% | 35 | 15 | 2.33 | 24.63 |
Page 1 of 3








