bhop_easy28
Tier1
Stages1
Bonuses0
Playcount9
Time Played46m 41s
Added2026-09-24
Last Played2026-11-02 22:28:25
Records by Style
| Style | SR Time | Offstyles | Sourcejump | SR Holder | SR Date | Players | Finishes |
|---|---|---|---|---|---|---|---|
| Normal | 26.962 | 25.745 | NeRØN | 2026-10-11 15:27:03 | 5 | 10 | |
| Segmented | 26.649 | NeRØN | 2026-10-11 15:29:26 | 2 | 4 | ||
| Tool Assisted | 25.057 | CAPUTADEPINHEIRO | 2026-10-25 00:02:32 | 1 | 1 | ||
| Auto Sync | 30.152 | 3dorz | 2026-11-02 22:28:01 | 1 | 1 | ||
| Low Gravity TAS | 25.012 | CAPUTADEPINHEIRO | 2026-10-24 23:59:00 | 1 | 1 | ||
| Parkour | 12.249 | Kebab à 16,50 | 2026-10-27 16:38:05 | 2 | 6 | ||
| Jetpack | 27.157 | T1Tiger2k3King61 | 2026-09-27 13:02:42 | 1 | 4 |
SR History
Leaderboard
| Rank | Player | Time ▲ | Gap | Date | Style | Track | Sync | Strafes | Jumps | SpJ | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Kebab à 16,50 | 12.249 | - | 2026-10-27 | Parkour | Main | 90.3% | 16 | 3 | 5.33 | 7.58 |
| #2 | T1Tiger2k3King61 | 14.067 | +1.817 | 2026-09-27 | Parkour | Main | 85.0% | 17 | 13 | 1.31 | 6.60 |
| #1 | CAPUTADEPINHEIRO | 25.012 | - | 2026-10-24 | Low Gravity TAS | Main | 65.8% | 180 | 17 | 10.59 | 38.33 |
| #1 | CAPUTADEPINHEIRO | 25.057 | - | 2026-10-25 | Tool Assisted | Main | 46.6% | 103 | 38 | 2.71 | 57.50 |
| #1 | NeRØN | 26.649 | - | 2026-10-11 | Segmented | Main | 95.8% | 81 | 39 | 2.08 | 57.58 |
| #1 | NeRØN | 26.962 | - | 2026-10-11 | Normal | Main | 96.5% | 79 | 40 | 1.98 | 76.80 |
| #1 | T1Tiger2k3King61 | 27.157 | - | 2026-09-27 | Jetpack | Main | 94.0% | 53 | 24 | 2.21 | 7.68 |
| #2 | ph | 27.957 | +0.995 | 2026-09-27 | Normal | Main | 95.5% | 96 | 41 | 2.34 | 74.06 |
| #3 | 3dorz | 29.030 | +2.068 | 2026-11-02 | Normal | Main | 95.1% | 56 | 40 | 1.40 | 71.33 |
| #2 | FlayX | 29.799 | +3.149 | 2026-09-16 | Segmented | Main | 95.0% | 65 | 38 | 1.71 | 51.50 |
| #1 | 3dorz | 30.152 | - | 2026-11-02 | Auto Sync | Main | 97.7% | 67 | 38 | 1.76 | 38.51 |
| #4 | Laveen_ | 32.353 | +5.391 | 2026-10-06 | Normal | Main | 92.7% | 105 | 40 | 2.63 | 64.00 |
| #5 | Kebab à 16,50 | 33.862 | +6.901 | 2026-10-27 | Normal | Main | 93.2% | 72 | 42 | 1.71 | 61.15 |




