Laveen_
Per-Style Statistics
| Style | Records | SRs | Maps Completed | Completion |
|---|---|---|---|---|
| Normal | 244 (87.1%) | 1 | 237 | 17.73% |
| Segmented | 2 (0.7%) | 0 | 2 | 0.15% |
| Tool Assisted | 9 (3.2%) | 0 | 9 | 0.67% |
| Auto Sync | 1 (0.4%) | 1 | 0 | 0.00% |
| Low Gravity | 2 (0.7%) | 0 | 2 | 0.15% |
| Low Gravity SEG | 1 (0.4%) | 0 | 1 | 0.07% |
| Low Gravity TAS | 5 (1.8%) | 0 | 5 | 0.37% |
| Unreal | 1 (0.4%) | 1 | 0 | 0.00% |
| Unreal TAS | 1 (0.4%) | 1 | 0 | 0.00% |
| Parkour | 1 (0.4%) | 0 | 1 | 0.07% |
| Parkour TAS | 2 (0.7%) | 1 | 1 | 0.07% |
| Moon Boost | 1 (0.4%) | 1 | 0 | 0.00% |
| Jetpack | 2 (0.7%) | 1 | 1 | 0.07% |
| Hoverpack | 1 (0.4%) | 1 | 0 | 0.00% |
| Thrusterpack | 2 (0.7%) | 1 | 1 | 0.07% |
| Sky Walk | 3 (1.1%) | 2 | 2 | 0.15% |
| Charge | 2 (0.7%) | 2 | 0 | 0.00% |
Runs
| Date ▼ | Map | Tier | Track | Style | Time | Rank | Gap | Sync | Points |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-17 | bhop_sativa | 2 | Main | Normal | 47.456 | #5 | +9.540 | 94.3% | 121.87 |
| 2026-10-06 | bhop_easy28 | 1 | Main | Normal | 32.353 | #4 | +5.391 | 92.7% | 64.00 |
| 2026-10-02 | bhop_df_cruton | 1 | Main | Normal | 1:44.339 | #3 | +41.493 | 89.9% | 47.70 |
| 2026-10-02 | bhop_qtpzerohopsgiven_s | 2 | Main | Normal | 1:04.140 | #10 | +34.840 | 92.5% | 69.41 |
| 2026-10-02 | bhop_forspeedzes | 2 | Main | Normal | 34.142 | #6 | +10.773 | 91.3% | 103.74 |
| 2026-10-02 | bhop_arcane_v1 | 10 | Main | Normal | 10:49.439 | #38 | +4:08.850 | 91.6% | 479.09 |
| 2026-10-02 | bhop_x | 4 | Main | Normal | 2:15.833 | #51 | +1:03.053 | 93.2% | 163.34 |
| 2026-10-01 | bhop_sr_sc_nutri | 2 | Main | Normal | 39.867 | #21 | +14.470 | 91.5% | 96.64 |
| 2026-08-02 | bhop_zbalor_lovealt | 3 | Main | Normal | 2:44.561 | #5 | +44.254 | 92.4% | 170.36 |
| 2026-07-23 | bhop_straa_forest_css | 2 | Main | Normal | 40.760 | #9 | +12.595 | 93.5% | 104.95 |
| 2026-07-18 | bhop_easyhop_cozyedition | 1 | Main | Normal | 15.117 | #80 | +2.531 | 93.5% | 63.14 |
| 2025-12-24 | bhop_monotonous | 2 | Main | Normal | 1:25.437 | #11 | +31.361 | 93.5% | 97.22 |
| 2025-12-22 | bhop_ideal | 1 | Main | Normal | 35.797 | #11 | +7.911 | 91.5% | 59.87 |
| 2025-12-22 | bhop_alwaystranslucent | 2 | Main | Normal | 50.298 | #6 | +6.389 | 93.9% | 133.50 |
| 2025-12-22 | bhop_onetoone | 2 | Main | Normal | 47.774 | #30 | +21.974 | 89.2% | 81.93 |
| 2025-12-22 | bhop_trains | 1 | Main | Normal | 31.515 | #17 | +1.917 | 92.8% | 72.29 |
| 2025-12-21 | bhop_funnel | 2 | Main | Normal | 1:40.973 | #7 | +18.839 | 92.1% | 126.47 |
| 2025-12-21 | bhop_pahin | 1 | Main | Normal | 29.395 | #34 | +15.461 | 95.5% | 35.99 |
| 2025-12-20 | bhop_bw | 1 | Main | Normal | 27.111 | #9 | +7.167 | 95.0% | 56.15 |
| 2025-12-18 | bhop_aventus_v2 | 1 | Main | Normal | 30.389 | #17 | +4.140 | 91.8% | 66.29 |
| 2025-12-17 | bhop_vsh | 1 | Main | Normal | 34.900 | #42 | +9.470 | 93.3% | 55.88 |
| 2025-12-17 | bhop_persepillu_fixedd | 2 | Main | Normal | 44.619 | #25 | +15.219 | 94.1% | 100.13 |
| 2025-12-13 | bhop_spaceship | 1 | Main | Normal | 29.774 | #31 | +6.374 | 92.8% | 60.17 |
| 2025-12-13 | bhop_cool | 1 | Main | Normal | 49.148 | #9 | +13.688 | 92.4% | 55.82 |
| 2025-12-04 | bhop_blueglow | 4 | Main | Normal | 1:56.737 | #10 | +40.920 | 93.2% | 198.12 |
Page 1 of 12