bhop_cks_concrete_strafe
Tier1
Stages3
Bonuses0
Playcount10
Time Played19h 39m
Added2026-09-24
Last Played2026-11-12 14:43:49
Records by Style
| Style | SR Time | Offstyles | Sourcejump | SR Holder | SR Date | Players | Finishes |
|---|---|---|---|---|---|---|---|
| Normal | 16.478 | 15.780 | 15.780 | NeRØN | 2026-10-06 14:47:53 | 7 | 19 |
| Segmented | 16.430 | 16.304 | Hanz! | 2026-10-27 20:03:11 | 4 | 13 | |
| Tool Assisted | 15.749 | CAPUTADEPINHEIRO | 2026-10-07 01:03:00 | 1 | 1 | ||
| Low Gravity TAS | 16.030 | CAPUTADEPINHEIRO | 2026-10-07 01:06:43 | 1 | 1 | ||
| Parkour | 12.381 | Kebab à 16,50 | 2026-11-07 09:52:20 | 1 | 3 | ||
| Moon Boost | 14.352 | wahoojunior | 2026-11-12 14:42:50 | 1 | 2 |
SR History
Leaderboard
| Rank | Player | Time ▲ | Gap | Date | Style | Track | Sync | Strafes | Jumps | SpJ | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Kebab à 16,50 | 12.381 | - | 2026-11-07 | Parkour | Main | 88.0% | 20 | 8 | 2.50 | 7.58 |
| #1 | wahoojunior | 14.352 | - | 2026-11-12 | Moon Boost | Main | 94.0% | 47 | 7 | 6.71 | 7.60 |
| #1 | CAPUTADEPINHEIRO | 15.749 | - | 2026-10-07 | Tool Assisted | Main | 24.1% | 47 | 26 | 1.81 | 57.04 |
| #1 | CAPUTADEPINHEIRO | 16.030 | - | 2026-10-07 | Low Gravity TAS | Main | 27.1% | 77 | 15 | 5.13 | 38.03 |
| #1 | Hanz! | 16.430 | - | 2026-10-27 | Segmented | Main | 97.6% | 41 | 19 | 2.16 | 57.07 |
| #2 | NeRØN | 16.451 | +0.021 | 2026-10-06 | Segmented | Main | 95.3% | 51 | 19 | 2.68 | 57.00 |
| #1 | NeRØN | 16.478 | - | 2026-10-06 | Normal | Main | 95.8% | 51 | 19 | 2.68 | 76.10 |
| #2 | Krillman :) | 16.484 | +0.006 | 2026-10-06 | Normal | Main | 95.5% | 52 | 19 | 2.74 | 76.07 |
| #3 | chemo | 18.256 | +1.825 | 2026-10-27 | Segmented | Main | 94.4% | 46 | 22 | 2.09 | 51.36 |
| #4 | FlayX | 18.395 | +1.964 | 2026-09-15 | Segmented | Main | 93.1% | 42 | 22 | 1.91 | 50.98 |
| #3 | FlayX | 19.780 | +3.302 | 2026-10-24 | Normal | Main | 93.1% | 45 | 22 | 2.05 | 63.39 |
| #4 | 3dorz | 21.562 | +5.084 | 2026-10-21 | Normal | Main | 92.9% | 41 | 24 | 1.71 | 58.16 |
| #5 | Kebab à 16,50 | 22.300 | +5.822 | 2026-11-07 | Normal | Main | 93.9% | 42 | 25 | 1.68 | 56.23 |
| #6 | MoZiLoR | 1:04.964 | +48.486 | 2026-11-12 | Normal | Main | 89.7% | 63 | 70 | 0.90 | 19.30 |
| #7 | StarMicrobe5022 | 1:17.850 | +1:01.372 | 2026-11-12 | Normal | Main | 81.0% | 116 | 83 | 1.40 | 16.11 |





