Players
| Rank | Name | Points | Connections | First Connect | Last Connect | Records | SRs | Connection Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Mr. Semperfy! | 267,548 | 1,123 | 2022-09-03 | 2026-11-10 | 1,129 | 620 | 28d 17h |
| 2 | ? | 104,511 | 141 | 2024-02-09 | 2026-07-30 | 438 | 111 | 9d 0h |
| 3 | Chimukrate#?! | 62,895.7 | 744 | 2020-07-20 | 2026-11-14 | 379 | 272 | 8d 3h |
| 4 | Torres •9• | 62,635.2 | 174 | 2022-09-11 | 2026-09-24 | 397 | 20 | 2d 12h |
| 5 | KORVEX | 42,344.5 | 90 | 2024-05-24 | 2026-09-01 | 206 | 4 | 6d 6h |
| 6 | Juicy eggplant | 33,329.9 | 341 | 2025-09-19 | 2026-11-01 | 166 | 7 | 5d 19h |
| 7 | ☛† Kawaii †☚ | 30,913.5 | 41 | 2025-10-16 | 2026-11-09 | 134 | 17 | 1d 9h |
| 8 | chase me n00b | 29,132.6 | 177 | 2023-09-30 | 2026-10-24 | 164 | 43 | 3d 1h |
| 9 | WWWWWWW | 27,823.3 | 73 | 2020-08-05 | 2026-11-14 | 106 | 72 | 1d 13h |
| 10 | Bonsai | 27,197.9 | 305 | 2023-04-14 | 2026-05-19 | 182 | 2 | 4d 4h |
| 11 | Sir Alex | 25,391.7 | 96 | 2022-09-22 | 2024-08-24 | 134 | 6 | 1d 2h |
| 12 | north | 23,617.3 | 137 | 2024-03-24 | 2026-06-25 | 110 | 1 | 2d 20h |
| 13 | mike | 22,417.2 | 43 | 2022-09-17 | 2026-01-27 | 101 | 17 | 4h 2m |
| 14 | BumseBieneIzDa | 19,412.8 | 85 | 2023-05-29 | 2026-01-27 | 119 | 6 | 4h 4m |
| 15 | * Bonnie**Maniwaki*Qc* | 19,149.9 | 303 | 2023-06-21 | 2026-11-16 | 145 | 9 | 7d 23h |
| 16 | mOYONESY | 17,896.4 | 557 | 2022-09-29 | 2026-10-24 | 108 | 1 | 3d 16h |
| 17 | verdammins | 17,169.8 | 50 | 2024-08-01 | 2025-07-05 | 53 | 28 | 1d 5h |
| 18 | Goinfrex | 15,537.8 | 58 | 2016-07-31 | 2023-12-17 | 110 | 1 | 4h 20m |
| 19 | Kashp™ | 15,323.1 | 25 | 2016-01-14 | 2026-04-25 | 78 | 20 | 15h 5m |
| 20 | ☠Kościec☠ | 14,885.3 | 176 | 2024-01-10 | 2025-05-29 | 102 | 14 | 3d 16h |
| 21 | D̷a̷r̷k̷n̷e̷s̷s̷ | 14,536.2 | 95 | 2022-09-04 | 2026-02-21 | 147 | 1 | 3d 1h |
| 22 | RuleTon | 14,145.8 | 68 | 2024-05-25 | 2026-01-11 | 104 | 0 | 1d 22h |
| 23 | cLiickzZ___x3 | 13,629.8 | 74 | 2023-01-06 | 2025-10-30 | 115 | 3 | 2d 2h |
| 24 | *Clyde**Maniwaki*Qc* | 13,511 | 245 | 2023-06-16 | 2026-11-16 | 116 | 0 | 6d 23h |
| 25 | Shinji- | 13,238.7 | 108 | 2023-08-04 | 2026-04-29 | 58 | 0 | 22h 48m |
Page 1 of 168











