Goinfrex
Per-Style Statistics
| Style | Records | WRs | Maps Completed | Completion |
|---|---|---|---|---|
| Low Gravity (Easy) | 6 (5.5%) | 0 | 5 | 2.76% |
| Normal (Easy) | 49 (44.5%) | 0 | 46 | 25.41% |
| Normal | 54 (49.1%) | 0 | 47 | 25.97% |
| Tool Assisted | 1 (0.9%) | 1 | 1 | 0.55% |
Runs
| Date ▼ | Map | Tier | Track | Style | Time | Rank | Gap | Sync | Points |
|---|---|---|---|---|---|---|---|---|---|
| 2023-09-23 | xc_hurt | 2 | Main | Normal | 3:23.997 | #13 | +1:13.969 | - | 111.25 |
| 2023-09-23 | xc_fail | 1 | Main | Normal | 2:08.419 | #13 | +40.394 | - | 60.97 |
| 2023-09-23 | xc_dark_watch | 2 | Main | Normal | 3:27.275 | #8 | +2:34.504 | - | 42.99 |
| 2023-09-23 | xc_medium_v2 | 2 | Main | Normal | 12:21.342 | #6 | +7:21.010 | - | 75.77 |
| 2023-09-23 | xc_galaxy | 5 | Main | Normal | 8:45.842 | #17 | +5:25.862 | - | 162.45 |
| 2023-06-19 | xc_dtt_hope | 10 | Main | Normal | 28:22.059 | #10 | +5:38.750 | - | 740.88 |
| 2023-06-18 | xc_skycastle | 2 | Main | Normal | 3:52.571 | #7 | +1:11.771 | - | 122.23 |
| 2023-06-17 | xc_sewers | 1 | Bonus | Normal | 1:32.221 | #8 | +48.983 | - | 20.08 |
| 2023-06-17 | kz_thehills | 2 | Main | Normal | 5:56.427 | #18 | +4:29.122 | - | 41.98 |
| 2023-06-17 | xc_rig_final | 2 | Main | Normal | 6:15.035 | #14 | +3:47.666 | - | 69.08 |
| 2023-06-17 | xc_electronix_beta1 | 1 | Main | Normal | 2:12.057 | #16 | +52.838 | - | 52.98 |
| 2023-06-17 | xc_karo3_v2 | 4 | Main | Normal | 7:57.495 | #12 | +3:45.424 | - | 183.97 |
| 2023-06-16 | xc_sewers | 6 | Main | Normal | 9:17.443 | #6 | +3:12.268 | - | 341.81 |
| 2023-06-13 | xc_zx2_cg_wigbl0ck | 4 | Main | Normal | 5:19.480 | #14 | +2:32.124 | - | 179.30 |
| 2023-06-13 | xc_forest_v2 | 2 | Main | Normal | 4:25.218 | #22 | +2:43.541 | - | 66.11 |
| 2023-06-12 | kz_station_fixed | 3 | Main | Normal | 17:13.847 | #17 | +15:28.773 | - | 25.94 |
| 2023-06-11 | xc_eliteforce | 1 | Main | Normal | 3:35.881 | #11 | +1:33.495 | - | 51.86 |
| 2023-06-11 | xc_city | 2 | Main | Normal | 3:28.465 | #6 | +57.309 | - | 127.68 |
| 2023-06-11 | xc_karo_v2 | 4 | Main | Normal | 6:13.033 | #14 | +4:23.718 | - | 99.05 |
| 2023-06-11 | xc_medium_v2 | 2 | Main | Normal (Easy) | 9:07.953 | #7 | +4:17.892 | - | 89.64 |
| 2023-06-11 | xc_karo3_v2 | 4 | Main | Normal (Easy) | 9:12.848 | #11 | +6:22.892 | - | 95.71 |
| 2023-06-11 | kz_av_degyptianez | 2 | Main | Normal (Easy) | 5:06.168 | #13 | +2:17.921 | - | 88.59 |
| 2023-06-10 | xc_disco_building | 1 | Main | Normal (Easy) | 50.018 | #8 | +19.547 | - | 46.93 |
| 2023-06-10 | xc_dogers_challenge_final | 6 | Main | Normal (Easy) | 10:19.613 | #9 | +5:23.014 | - | 224.87 |
| 2023-06-10 | xc_galaxy | 5 | Main | Normal (Easy) | 7:37.465 | #14 | +5:04.530 | - | 128.77 |
Page 1 of 5