Records
| Date ▼ | Map | Tier | Track | Style | Player | Time | Rank | Points |
|---|---|---|---|---|---|---|---|---|
| 2026-11-16 | xc_z-city_tamama_tree_v1 | 1 | Main | Normal | sonata | 6:33.842 | #27 | 35.10 |
| 2026-11-16 | kz_fu_frosty | 1 | Main | Normal | roadhogblack44 | 4:53.871 | #27 | 27.98 |
| 2026-11-16 | xc_blizzard | 6 | Main | Normal | * Bonnie**Maniwaki*Qc* | 13:33.447 | #17 | 273.13 |
| 2026-11-16 | xc_the_yoshi_man | 1 | Main | Normal | * Bonnie**Maniwaki*Qc* | 7:48.450 | #1 | 116.85 |
| 2026-11-14 | xc_funky | 7 | Main | Normal | Sztella :D | 44:21.697 | #38 | 98.18 |
| 2026-11-13 | kz_brickngrass | 1 | Bonus | Normal | Tiivi-Taavi | 19:55.050 | #21 | 13.74 |
| 2026-11-13 | kz_climb_to_nowhere | 1 | Main | Normal | * Bonnie**Maniwaki*Qc* | 2:08.160 | #1 | 91.90 |
| 2026-11-13 | kz_climb_to_nowhere | 1 | Main | Normal | *Clyde**Maniwaki*Qc* | 7:36.587 | #2 | 25.80 |
| 2026-11-13 | xc_skycastle | 2 | Main | Normal | Glucosaurus | 11:51.078 | #35 | 39.98 |
| 2026-11-13 | xc_skycastle | 2 | Main | Normal | ƤɾσƅƖеɱ? | 4:16.733 | #12 | 110.73 |
| 2026-11-12 | kz_beach | 1 | Main | Normal | Breezeblocks | 7:03.982 | #46 | 7.91 |
| 2026-11-12 | xc_bt_maverick_v2 | 1 | Main | Normal | Breezeblocks | 2:42.056 | #19 | 45.27 |
| 2026-11-12 | xc_natureblock | 2 | Main | Normal (Easy) | Grande Kimi | 4:07.517 | #20 | 44.28 |
| 2026-11-12 | xc_xxx_target1 | 2 | Main | Normal | Grande Kimi | 11:32.887 | #31 | 45.85 |
| 2026-11-11 | kz_xtremeblock_winter | 3 | Main | Low Gravity | markx | 4:09.965 | #5 | 111.02 |
| 2026-11-10 | kz_edp | 1 | Main | Normal | * Bonnie**Maniwaki*Qc* | 3:48.390 | #1 | 99.25 |
| 2026-11-10 | kz_black_and_white | 1 | Main | Normal | * Bonnie**Maniwaki*Qc* | 7:35.356 | #2 | 17.14 |
| 2026-11-10 | kz_dirtblock | 2 | Main | Normal | * Bonnie**Maniwaki*Qc* | 16:43.891 | #20 | 107.89 |
| 2026-11-09 | xc_disco_building | 1 | Main | Normal | YungNordMead | 2:40.994 | #27 | 19.09 |
| 2026-11-09 | kz_minecraft_ei-zmei | 3 | Main | Normal (Easy) | ☛† Kawaii †☚ | 2:52.333 | #1 | 236.49 |
| 2026-11-09 | kz_av_degyptianez | 2 | Main | Segmented (Easy) | sheee | 4:38.789 | #3 | 44.47 |
| 2026-11-09 | xc_tio_final_fix | 1 | Main | Normal | *Clyde**Maniwaki*Qc* | 3:25.740 | #2 | 82.11 |
| 2026-11-09 | xc_tio_final_fix | 1 | Main | Normal | * Bonnie**Maniwaki*Qc* | 2:56.945 | #1 | 95.48 |
| 2026-11-09 | kz_afterdark_fix | 7 | Main | Normal | * Bonnie**Maniwaki*Qc* | 28:00.382 | #2 | 465.29 |
| 2026-11-09 | xc_toon_adventure | 5 | Main | Normal | * Bonnie**Maniwaki*Qc* | 37:57.594 | #3 | 214.68 |
Page 1 of 478







