Per-Style Statistics
| Style | Records | WRs | Maps Completed | Completion |
|---|---|---|---|---|
| Low Gravity (Easy) | 76 (17.4%) | 29 | 71 | 39.23% |
| Normal (Easy) | 84 (19.2%) | 17 | 73 | 40.33% |
| Segmented (Easy) | 3 (0.7%) | 3 | 2 | 1.10% |
| Low Gravity | 71 (16.2%) | 30 | 67 | 37.02% |
| Normal | 198 (45.2%) | 30 | 171 | 94.48% |
| Segmented | 3 (0.7%) | 2 | 2 | 1.10% |
| Tool Assisted | 3 (0.7%) | 2 | 1 | 0.55% |
Runs
| Date ▼ | Map | Tier | Track | Style | Time | Rank | Gap | Sync | Points |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-29 | xc_de_dust2 | 5 | Main | Normal | 57.090 | #4 | +8.802 | 73.7% | 351.90 |
| 2026-05-07 | kz_extreme | 1 | Bonus | Normal | 56.630 | #1 | - | 81.4% | 43.33 |
| 2026-05-06 | xc_z-city_tamama_tree_v1 | 1 | Main | Normal | 2:28.083 | #1 | - | 70.0% | 93.36 |
| 2026-05-06 | kz_spiritblock_fix | 2 | Main | Normal | 2:28.602 | #1 | - | 76.8% | 175.90 |
| 2024-11-16 | xc_azteclimb | 8 | Main | Normal | 10:41.004 | #6 | +1:35.113 | - | 596.16 |
| 2024-11-16 | kz_pcm_deathvalley | 1 | Bonus | Normal | 25.050 | #1 | - | - | 42.17 |
| 2024-09-04 | kz_ravenholm | 5 | Bonus | Normal | 31.641 | #3 | +7.190 | - | 160.07 |
| 2024-09-04 | kz_ravenholm | 5 | Main | Low Gravity | 4:50.742 | #1 | - | - | 335.23 |
| 2024-09-04 | kz_ravenholm | 5 | Main | Normal (Easy) | 5:49.330 | #1 | - | - | 398.29 |
| 2024-08-31 | kz_ravenholm | 5 | Main | Low Gravity (Easy) | 3:27.035 | #2 | +6.396 | - | 282.28 |
| 2024-08-31 | kz_ravenholm | 5 | Main | Normal | 8:16.743 | #2 | +28.017 | - | 421.67 |
| 2024-08-31 | kz_zxp_undia | 9 | Main | Normal (Easy) | 3:59.178 | #2 | +1:53.519 | - | 359.03 |
| 2024-08-31 | kz_zxp_undia | 9 | Main | Low Gravity (Easy) | 1:32.781 | #1 | - | - | 510.89 |
| 2024-08-30 | kz_zxp_undia | 9 | Main | Normal | 4:18.631 | #1 | - | - | 761.47 |
| 2024-07-01 | kz_dojo | 3 | Main | Low Gravity | 31.801 | #2 | +2.110 | - | 180.13 |
| 2024-06-30 | xc_secret_valley | 7 | Main | Normal | 6:31.070 | #3 | +30.232 | - | 557.27 |
| 2024-06-30 | kz_av_degyptianez | 2 | Main | Normal | 2:57.702 | #1 | - | - | 178.03 |
| 2024-06-30 | kz_onlime_ez | 5 | Main | Normal | 6:18.168 | #1 | - | - | 440.23 |
| 2024-06-30 | xc_unknownposition | 3 | Main | Normal | 2:34.724 | #2 | +23.654 | - | 217.81 |
| 2024-06-30 | kz_av_degyptianez | 2 | Main | Low Gravity | 2:27.978 | #1 | - | - | 135.89 |
| 2024-06-30 | kz_av_degyptianez | 2 | Main | Normal (Easy) | 2:48.247 | #1 | - | - | 161.22 |
| 2024-06-30 | kz_dojo | 3 | Main | Low Gravity (Easy) | 17.590 | #1 | - | - | 169.63 |
| 2024-06-30 | kz_dojo | 3 | Main | Normal | 7:45.913 | #1 | - | - | 281.67 |
| 2024-06-30 | kz_jayverb00 | 2 | Main | Normal | 3:46.625 | #3 | +1:14.749 | - | 118.04 |
| 2024-06-30 | kz_jayverb00 | 2 | Main | Low Gravity (Easy) | 1:11.437 | #2 | +16.740 | - | 88.23 |
Page 1 of 18
?