Loading servers…
211Total maps
Maps by tier
Loading chart…
Recent Server Records
| Player | Map | Track | Style | Time | Date |
|---|---|---|---|---|---|
* Bonnie**Maniwaki*Qc* | xc_the_yoshi_man | Main | Normal | 7:48.450 | 2026-11-16 |
* Bonnie**Maniwaki*Qc* | kz_climb_to_nowhere | Main | Normal | 2:08.160 | 2026-11-13 |
* Bonnie**Maniwaki*Qc* | kz_edp | Main | Normal | 3:48.390 | 2026-11-10 |
☛† Kawaii †☚ | kz_minecraft_ei-zmei | Main | Normal (Easy) | 2:52.333 | 2026-11-09 |
* Bonnie**Maniwaki*Qc* | xc_tio_final_fix | Main | Normal | 2:56.945 | 2026-11-09 |
PajonK | kz_xjcss_mountez | Main | Normal | 11:18.717 | 2026-11-08 |
Mr. Semperfy! | kz_minecraft_datrippinhobbit | Main | Normal | 2:45.350 | 2026-11-07 |
Mr. Semperfy! | xc_toon_adventure | Main | Normal | 16:45.556 | 2026-11-06 |
☛† Kawaii †☚ | kz_agitation_fix | Main | Normal (Easy) | 1:23:35.337 | 2026-11-02 |
☛† Kawaii †☚ | kz_the_power | Main | Normal (Easy) | 10:05.451 | 2026-11-02 |


