xc_city
Tier2
Stages3
Bonuses0
Playcount61
Time Played2d 18h
Added2021-01-08
Last Played2026-08-01 10:01:33
World Records by Style
| Style | WR Time | WR Holder | WR Date | Players | Finishes |
|---|---|---|---|---|---|
| Low Gravity (Easy) | 1:55.666 | ? | 2024-03-10 18:37:12 | 8 | 12 |
| Normal (Easy) | 1:59.507 | Mr. Semperfy! | 2022-10-14 17:06:58 | 20 | 32 |
| Segmented (Easy) | 1:44.664 | Mr. Semperfy! | 2022-10-29 19:03:00 | 2 | 2 |
| Low Gravity | 2:22.821 | ? | 2024-03-10 18:34:40 | 3 | 3 |
| Normal | 2:31.156 | Mr. Semperfy! | 2023-08-28 16:52:14 | 37 | 50 |
| Segmented | 2:48.037 | Torres •9• | 2023-03-01 14:33:53 | 1 | 1 |
| Tool Assisted | 43.052 | Chimukrate#?! | 2023-05-24 19:27:54 | 1 | 1 |
| Unreal | 1.700 | Albertô Balsalm | 2026-02-10 02:21:35 | 1 | 3 |
WR History
Leaderboard
| Rank | Player | Time ▲ | Gap | Date | Style | Track | Sync | Strafes | Jumps | SpJ | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Albertô Balsalm | 1.700 | - | 2026-02-10 | Unreal | Main | 58.1% | 0 | 0 | - | 15.01 |
| #1 | Chimukrate#?! | 43.052 | - | 2023-05-24 | Tool Assisted | Main | - | 0 | 77 | 0.00 | 114.65 |
| #1 | Mr. Semperfy! | 1:44.664 | - | 2022-10-29 | Segmented (Easy) | Main | - | 184 | 120 | 1.53 | 117.73 |
| #1 | ? | 1:55.666 | - | 2024-03-10 | Low Gravity (Easy) | Main | - | 92 | 105 | 0.88 | 118.28 |
| #2 | Mr. Semperfy! | 1:59.337 | +3.671 | 2023-08-28 | Low Gravity (Easy) | Main | - | 137 | 108 | 1.27 | 114.64 |
| #1 | Mr. Semperfy! | 1:59.507 | - | 2022-10-14 | Normal (Easy) | Main | - | 169 | 132 | 1.28 | 157.97 |
| #3 | BumseBieneIzDa | 2:06.379 | +10.712 | 2023-05-31 | Low Gravity (Easy) | Main | - | 143 | 124 | 1.15 | 108.26 |
| #2 | krapek aka sarge loud | 2:15.535 | +16.028 | 2022-12-20 | Normal (Easy) | Main | - | 215 | 137 | 1.57 | 139.29 |
| #3 | ? | 2:15.755 | +16.248 | 2024-03-10 | Normal (Easy) | Main | - | 142 | 130 | 1.09 | 139.06 |
| #1 | ? | 2:22.821 | - | 2024-03-10 | Low Gravity | Main | - | 136 | 122 | 1.11 | 135.59 |
| #4 | NickyLarson | 2:24.870 | +25.363 | 2024-03-30 | Normal (Easy) | Main | - | 52 | 114 | 0.46 | 130.31 |
| #5 | 6ix9ine | 2:27.031 | +27.524 | 2025-10-24 | Normal (Easy) | Main | - | 236 | 146 | 1.62 | 128.40 |
| #1 | Mr. Semperfy! | 2:31.156 | - | 2023-08-28 | Normal | Main | - | 168 | 129 | 1.30 | 176.08 |
| #6 | Torres •9• | 2:34.894 | +35.387 | 2023-11-22 | Normal (Easy) | Main | - | 100 | 128 | 0.78 | 121.88 |
| #7 | Sir Alex | 2:42.600 | +43.093 | 2022-10-14 | Normal (Easy) | Main | - | 159 | 141 | 1.13 | 116.10 |
| #2 | ? | 2:45.618 | +14.462 | 2024-03-02 | Normal | Main | - | 91 | 119 | 0.76 | 160.71 |
| #8 | Anni | 2:45.958 | +46.451 | 2022-10-14 | Normal (Easy) | Main | - | 243 | 148 | 1.64 | 113.75 |
| #1 | Torres •9• | 2:48.037 | - | 2023-03-01 | Segmented | Main | - | 49 | 114 | 0.43 | 137.02 |
| #9 | RuleTon | 2:50.256 | +50.749 | 2025-06-11 | Normal (Easy) | Main | - | 68 | 139 | 0.49 | 110.88 |
| #2 | Torres •9• | 2:56.772 | +33.951 | 2023-03-01 | Low Gravity | Main | - | 82 | 115 | 0.71 | 109.55 |
| #10 | Mr. Kotleti | 2:57.632 | +58.125 | 2022-10-20 | Normal (Easy) | Main | - | 160 | 148 | 1.08 | 106.28 |
| #3 | chase me n00b | 2:58.331 | +27.175 | 2023-10-11 | Normal | Main | - | 155 | 128 | 1.21 | 149.25 |
| #4 | Shinji- | 2:59.691 | +28.534 | 2023-09-18 | Normal | Main | - | 63 | 121 | 0.52 | 148.12 |
| #2 | look at the birds | 3:02.681 | +1:18.017 | 2026-08-01 | Segmented (Easy) | Main | 65.5% | 66 | 124 | 0.53 | 67.45 |
| #11 | hop in the rari | 3:06.557 | +1:07.050 | 2024-04-17 | Normal (Easy) | Main | - | 180 | 153 | 1.18 | 101.19 |
Page 1 of 3












