xc_medium_v2
Tier2
Stages6
Bonuses1
Playcount71
Time Played3d 13h
Added2021-01-10
Last Played2026-08-01 20:39:13
World Records by Style
| Style | WR Time | WR Holder | WR Date | Players | Finishes |
|---|---|---|---|---|---|
| Low Gravity (Easy) | 4:21.654 | ? | 2024-03-12 12:35:33 | 9 | 14 |
| Normal (Easy) | 4:50.062 | Mr. Semperfy! | 2024-03-12 12:51:19 | 13 | 16 |
| Segmented (Easy) | 4:44.066 | Mr. Semperfy! | 2023-05-11 20:54:20 | 2 | 2 |
| Low Gravity | 5:31.032 | ? | 2024-03-12 12:22:27 | 3 | 3 |
| Normal | 5:00.332 | Mr. Semperfy! | 2024-03-12 12:59:45 | 13 | 21 |
| Segmented | 4:08.823 | Mr. Semperfy! | 2024-03-12 12:45:34 | 1 | 1 |
WR History
Leaderboard
| Rank | Player | Time ▲ | Gap | Date | Style | Track | Sync | Strafes | Jumps | SpJ | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Chimukrate#?! | 37.337 | - | 2024-08-09 | Tool Assisted | Bonus | - | 2 | 63 | 0.03 | 29.06 |
| #1 | krapek aka sarge loud | 1:51.015 | - | 2022-12-22 | Normal (Easy) | Bonus | - | 86 | 82 | 1.05 | 41.20 |
| #1 | Mr. Semperfy! | 1:53.346 | - | 2022-10-04 | Low Gravity | Bonus | - | 67 | 69 | 0.97 | 35.09 |
| #1 | ? | 1:57.637 | - | 2024-03-12 | Normal | Bonus | - | 75 | 62 | 1.21 | 45.56 |
| #2 | Mr. Semperfy! | 2:18.773 | +21.136 | 2024-02-16 | Normal | Bonus | - | 102 | 76 | 1.34 | 38.62 |
| #1 | BumseBieneIzDa | 2:32.076 | - | 2023-05-31 | Low Gravity (Easy) | Bonus | - | 87 | 93 | 0.94 | 31.93 |
| #2 | Mr. Semperfy! | 2:35.484 | +44.469 | 2022-09-25 | Normal (Easy) | Bonus | - | 76 | 88 | 0.86 | 29.42 |
| #3 | D/$T0RT3D | 3:01.708 | +1:10.693 | 2026-01-01 | Normal (Easy) | Bonus | - | 131 | 103 | 1.27 | 25.17 |
| #4 | NickyLarson | 3:17.001 | +1:25.986 | 2024-03-23 | Normal (Easy) | Bonus | - | 73 | 99 | 0.74 | 23.22 |
| #3 | KORVEX | 3:28.657 | +1:31.020 | 2025-11-24 | Normal | Bonus | - | 49 | 89 | 0.55 | 25.69 |
| #4 | Fujii | 3:35.121 | +1:37.484 | 2025-06-09 | Normal | Bonus | - | 70 | 96 | 0.73 | 24.92 |
| #2 | Chil0r ツ | 3:56.184 | +1:24.108 | 2025-10-08 | Low Gravity (Easy) | Bonus | - | 13 | 78 | 0.17 | 20.56 |
| #1 | Mr. Semperfy! | 4:08.823 | - | 2024-03-12 | Segmented | Main | - | 236 | 166 | 1.42 | 141.60 |
| #1 | ? | 4:21.654 | - | 2024-03-12 | Low Gravity (Easy) | Main | - | 187 | 142 | 1.32 | 125.58 |
| #2 | BumseBieneIzDa | 4:30.913 | +9.259 | 2023-05-31 | Low Gravity (Easy) | Main | - | 134 | 170 | 0.79 | 121.29 |
| #5 | RuleTon | 4:40.423 | +2:49.408 | 2026-01-03 | Normal (Easy) | Bonus | - | 45 | 134 | 0.34 | 16.31 |
| #5 | Infinity(Kpoper) | 4:41.283 | +2:43.647 | 2024-03-12 | Normal | Bonus | - | 204 | 143 | 1.43 | 19.06 |
| #3 | cLiickzZ___x3 | 4:43.826 | +2:11.750 | 2025-06-09 | Low Gravity (Easy) | Bonus | - | 84 | 118 | 0.71 | 17.11 |
| #1 | Mr. Semperfy! | 4:44.066 | - | 2023-05-11 | Segmented (Easy) | Main | - | 157 | 167 | 0.94 | 126.70 |
| #1 | Mr. Semperfy! | 4:50.062 | - | 2024-03-12 | Normal (Easy) | Main | - | 229 | 188 | 1.22 | 169.34 |
| #1 | Mr. Semperfy! | 5:00.332 | - | 2024-03-12 | Normal | Main | - | 227 | 187 | 1.21 | 187.02 |
| #2 | Kashp™ | 5:12.013 | +27.947 | 2024-07-26 | Segmented (Easy) | Main | - | 182 | 181 | 1.01 | 115.35 |
| #2 | ? | 5:26.447 | +26.115 | 2024-03-12 | Normal | Main | - | 170 | 188 | 0.90 | 172.06 |
| #3 | Mr. Semperfy! | 5:28.269 | +1:06.615 | 2022-11-11 | Low Gravity (Easy) | Main | - | 153 | 167 | 0.92 | 100.10 |
| #1 | ? | 5:31.032 | - | 2024-03-12 | Low Gravity | Main | - | 193 | 186 | 1.04 | 146.26 |
Page 1 of 3








