xc_twomountains
Tier1
Stages2
Bonuses0
Playcount72
Time Played3d 2h
Added2021-01-14
Last Played2026-08-09 15:03:59
World Records by Style
| Style | WR Time | WR Holder | WR Date | Players | Finishes |
|---|---|---|---|---|---|
| Low Gravity (Easy) | 2:31.756 | Mr. Semperfy! | 2024-05-28 20:04:29 | 5 | 11 |
| Normal (Easy) | 2:42.360 | Mr. Semperfy! | 2022-10-14 14:39:37 | 24 | 32 |
| Segmented (Easy) | 2:11.887 | Chimukrate#?! | 2023-01-14 22:51:12 | 4 | 4 |
| Low Gravity | 3:01.749 | Mr. Semperfy! | 2022-10-15 15:34:25 | 3 | 3 |
| Normal | 3:11.624 | Mr. Semperfy! | 2024-05-28 20:00:40 | 44 | 63 |
| Segmented | 2:53.844 | Mr. Semperfy! | 2022-10-31 12:08:28 | 2 | 4 |
WR History
Leaderboard
| Rank | Player | Time ▲ | Gap | Date | Style | Track | Sync | Strafes | Jumps | SpJ | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Chimukrate#?! | 2:11.887 | - | 2023-01-14 | Segmented (Easy) | Main | - | 178 | 133 | 1.34 | 62.84 |
| #1 | Mr. Semperfy! | 2:31.756 | - | 2024-05-28 | Low Gravity (Easy) | Main | - | 188 | 136 | 1.38 | 63.84 |
| #2 | BumseBieneIzDa | 2:41.710 | +9.955 | 2023-05-31 | Low Gravity (Easy) | Main | - | 160 | 139 | 1.15 | 59.91 |
| #1 | Mr. Semperfy! | 2:42.360 | - | 2022-10-14 | Normal (Easy) | Main | - | 147 | 154 | 0.95 | 85.82 |
| #2 | Mr. Semperfy! | 2:44.859 | +32.972 | 2022-09-05 | Segmented (Easy) | Main | - | 99 | 124 | 0.80 | 50.28 |
| #1 | Mr. Semperfy! | 2:53.844 | - | 2022-10-31 | Segmented | Main | - | 141 | 130 | 1.08 | 73.60 |
| #2 | aiMazaltov | 2:56.342 | +13.982 | 2022-09-30 | Normal (Easy) | Main | - | 126 | 139 | 0.91 | 79.02 |
| #1 | Mr. Semperfy! | 3:01.749 | - | 2022-10-15 | Low Gravity | Main | - | 168 | 140 | 1.20 | 74.05 |
| #1 | Mr. Semperfy! | 3:11.624 | - | 2024-05-28 | Normal | Main | - | 156 | 143 | 1.09 | 96.55 |
| #3 | mike | 3:24.067 | +41.707 | 2022-10-12 | Normal (Easy) | Main | - | 107 | 155 | 0.69 | 68.28 |
| #2 | ϟmOYONESYϟ | 3:39.719 | +28.095 | 2024-03-14 | Normal | Main | - | 136 | 145 | 0.94 | 84.21 |
| #2 | Torres •9• | 3:43.556 | +49.713 | 2022-10-30 | Segmented | Main | - | 47 | 129 | 0.36 | 57.23 |
| #3 | KORVEX | 3:53.917 | +42.293 | 2026-08-02 | Normal | Main | 74.7% | 133 | 158 | 0.84 | 79.10 |
| #4 | Bonsai | 4:00.427 | +48.803 | 2024-05-28 | Normal | Main | - | 27 | 135 | 0.20 | 76.95 |
| #2 | Bonsai | 4:13.990 | +1:12.240 | 2024-05-28 | Low Gravity | Main | - | 48 | 140 | 0.34 | 52.99 |
| #4 | Anni | 4:18.511 | +1:36.151 | 2022-10-14 | Normal (Easy) | Main | - | 211 | 173 | 1.22 | 53.90 |
| #5 | RuleTon | 4:22.102 | +1:39.742 | 2026-01-04 | Normal (Easy) | Main | - | 61 | 188 | 0.32 | 53.16 |
| #6 | Goinfrex | 4:24.006 | +1:41.646 | 2023-06-06 | Normal (Easy) | Main | - | 50 | 138 | 0.36 | 52.78 |
| #5 | 😈Evil R3al1se😈 | 4:25.268 | +1:13.644 | 2023-06-25 | Normal | Main | - | 44 | 147 | 0.30 | 69.75 |
| #6 | AgenteMIB | 4:27.055 | +1:15.431 | 2025-08-28 | Normal | Main | - | 67 | 126 | 0.53 | 69.28 |
| #7 | aiMazaltov | 4:29.602 | +1:17.978 | 2022-10-12 | Normal | Main | - | 151 | 167 | 0.90 | 68.63 |
| #8 | ? | 4:29.802 | +1:18.178 | 2024-03-06 | Normal | Main | - | 124 | 170 | 0.73 | 68.58 |
| #9 | v_v | 4:32.054 | +1:20.430 | 2024-04-13 | Normal | Main | - | 174 | 171 | 1.02 | 68.01 |
| #10 | Had'nt pills today | 4:41.319 | +1:29.695 | 2026-07-31 | Normal | Main | 77.4% | 257 | 209 | 1.23 | 65.77 |
| #11 | chase me n00b | 4:46.719 | +1:35.095 | 2023-10-10 | Normal | Main | - | 144 | 163 | 0.88 | 64.53 |
Page 1 of 4









