xc_everfall
Tier3
Stages3
Bonuses0
Playcount61
Time Played2d 19h
Added2021-01-09
Last Played2026-08-01 00:37:25
World Records by Style
| Style | WR Time | WR Holder | WR Date | Players | Finishes |
|---|---|---|---|---|---|
| Low Gravity (Easy) | 7:04.703 | Mr. Semperfy! | 2022-10-15 00:02:10 | 7 | 8 |
| Normal (Easy) | 7:52.220 | Mr. Semperfy! | 2024-08-27 10:24:03 | 6 | 7 |
| Segmented (Easy) | 5:30.451 | chase me n00b | 2024-08-20 12:25:52 | 1 | 1 |
| Low Gravity | 9:22.638 | Mr. Semperfy! | 2022-11-15 17:31:07 | 2 | 2 |
| Normal | 8:11.358 | WWWWWWW | 2026-01-03 16:27:46 | 25 | 34 |
| Tool Assisted | 1:52.256 | Chimukrate#?! | 2023-08-05 18:46:02 | 3 | 4 |
WR History
Leaderboard
| Rank | Player | Time ▲ | Gap | Date | Style | Track | Sync | Strafes | Jumps | SpJ | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Chimukrate#?! | 1:52.256 | - | 2023-08-05 | Tool Assisted | Main | - | 3 | 154 | 0.02 | 174.36 |
| #2 | Mr. Semperfy! | 2:05.285 | +13.029 | 2024-01-18 | Tool Assisted | Main | - | 7 | 179 | 0.04 | 156.23 |
| #3 | .MountainChicken | 3:50.952 | +1:58.696 | 2023-01-01 | Tool Assisted | Main | - | 571 | 311 | 1.84 | 84.75 |
| #1 | chase me n00b | 5:30.451 | - | 2024-08-20 | Segmented (Easy) | Main | - | 403 | 349 | 1.15 | 185.27 |
| #1 | Mr. Semperfy! | 7:04.703 | - | 2022-10-15 | Low Gravity (Easy) | Main | - | 466 | 328 | 1.42 | 189.99 |
| #1 | Mr. Semperfy! | 7:52.220 | - | 2024-08-27 | Normal (Easy) | Main | - | 756 | 443 | 1.71 | 256.48 |
| #2 | BumseBieneIzDa | 8:01.789 | +9.569 | 2023-05-29 | Normal (Easy) | Main | - | 491 | 390 | 1.26 | 251.39 |
| #1 | WWWWWWW | 8:11.358 | - | 2026-01-03 | Normal | Main | - | 367 | 366 | 1.00 | 283.53 |
| #2 | BumseBieneIzDa | 8:41.147 | +1:36.444 | 2023-05-29 | Low Gravity (Easy) | Main | - | 561 | 433 | 1.30 | 154.83 |
| #1 | Mr. Semperfy! | 9:22.638 | - | 2022-11-15 | Low Gravity | Main | - | 610 | 417 | 1.46 | 223.13 |
| #2 | ϟmOYONESYϟ | 9:40.275 | +1:28.917 | 2024-03-27 | Normal | Main | - | 513 | 399 | 1.29 | 240.09 |
| #3 | Mr. Semperfy! | 9:54.749 | +1:43.391 | 2022-10-29 | Normal | Main | - | 544 | 401 | 1.36 | 234.24 |
| #4 | ? | 10:36.069 | +2:24.711 | 2024-02-27 | Normal | Main | - | 299 | 370 | 0.81 | 219.03 |
| #3 | Sir Alex | 10:44.287 | +3:39.584 | 2022-10-14 | Low Gravity (Easy) | Main | - | 645 | 462 | 1.40 | 125.23 |
| #3 | Torres •9• | 11:18.811 | +3:26.592 | 2022-10-14 | Normal (Easy) | Main | - | 277 | 403 | 0.69 | 178.42 |
| #5 | Shial | 11:51.293 | +3:39.935 | 2025-04-10 | Normal | Main | - | 574 | 419 | 1.37 | 195.86 |
| #4 | Goinfrex | 11:58.600 | +4:06.380 | 2023-06-07 | Normal (Easy) | Main | - | 234 | 439 | 0.53 | 168.54 |
| #6 | Bonsai | 11:58.690 | +3:47.332 | 2024-08-21 | Normal | Main | - | 76 | 393 | 0.19 | 193.85 |
| #7 | feeling w0nderful | 12:07.418 | +3:56.060 | 2025-04-10 | Normal | Main | - | 573 | 443 | 1.29 | 191.52 |
| #8 | KORVEX | 12:23.504 | +4:12.146 | 2025-11-23 | Normal | Main | - | 382 | 395 | 0.97 | 187.38 |
| #9 | chase me n00b | 12:35.276 | +4:23.918 | 2023-10-13 | Normal | Main | - | 507 | 425 | 1.19 | 184.46 |
| #5 | CrayonEater | 12:36.567 | +4:44.347 | 2023-04-07 | Normal (Easy) | Main | - | 965 | 484 | 1.99 | 160.09 |
| #10 | May I have your attention | 12:38.538 | +4:27.180 | 2025-10-10 | Normal | Main | - | 27 | 393 | 0.07 | 183.66 |
| #4 | cLiickzZ___x3 | 13:15.355 | +6:10.652 | 2023-08-30 | Low Gravity (Easy) | Main | - | 141 | 411 | 0.34 | 101.45 |
| #5 | .MountainChicken | 13:50.809 | +6:46.106 | 2023-01-01 | Low Gravity (Easy) | Main | - | 692 | 487 | 1.42 | 97.12 |
Page 1 of 2







