bhop_qtpdread_css
Tier3
Stages10
Bonuses0
Playcount9
Time Played6h 31m
Added2026-01-16
Last Played2026-08-07 08:03:24
World Records by Style
| Style | WR Time | WR Holder | WR Date | Players | Finishes |
|---|---|---|---|---|---|
| Normal | 51.406 | Krillman :) | 2026-01-16 19:33:16 | 5 | 7 |
| Scroll | 1:51.350 | Team Nautix | Sogeking™ ♿ | 2026-06-01 19:20:30 | 1 | 1 |
| Segmented | 45.681 | FlayX | 2026-01-06 06:38:14 | 1 | 1 |
| Low Gravity SEG | 39.867 | chip!! | 2026-01-16 20:18:02 | 1 | 2 |
| Parkour | 47.979 | Kebab à 16,50 | 2026-07-24 11:54:15 | 2 | 3 |
| Moon Boost | 49.274 | Team Nautix | Sogeking™ ♿ | 2026-06-01 19:18:26 | 2 | 2 |
WR History
Leaderboard
| Rank | Player | Time ▲ | Gap | Date | Style | Track | Sync | Strafes | Jumps | SpJ | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | chip!! | 39.867 | - | 2026-01-16 | Low Gravity SEG | Main | 95.1% | 88 | 22 | 4.00 | 136.59 |
| #1 | FlayX | 45.681 | - | 2026-01-06 | Segmented | Main | 91.7% | 86 | 51 | 1.69 | 171.03 |
| #1 | Kebab à 16,50 | 47.979 | - | 2026-07-24 | Parkour | Main | 83.5% | 77 | 24 | 3.21 | 22.82 |
| #1 | Team Nautix | Sogeking™ ♿ | 49.274 | - | 2026-06-01 | Moon Boost | Main | 88.1% | 210 | 29 | 7.24 | 22.83 |
| #1 | Krillman :) | 51.406 | - | 2026-01-16 | Normal | Main | 93.7% | 123 | 56 | 2.20 | 228.43 |
| #2 | 3dorz | 55.892 | +4.485 | 2026-01-17 | Normal | Main | 90.8% | 122 | 65 | 1.88 | 210.10 |
| #2 | wahoojunior | 58.627 | +9.352 | 2026-05-26 | Moon Boost | Main | 92.7% | 139 | 34 | 4.09 | 19.19 |
| #3 | Aachmann | 1:00.152 | +8.745 | 2026-01-20 | Normal | Main | 90.2% | 130 | 71 | 1.83 | 195.22 |
| #2 | Louis. | 1:03.461 | +15.482 | 2026-06-01 | Parkour | Main | 86.7% | 143 | 12 | 11.92 | 17.25 |
| #4 | Kebab à 16,50 | 1:11.550 | +20.143 | 2026-06-15 | Normal | Main | 93.8% | 89 | 86 | 1.03 | 164.12 |
| #1 | Team Nautix | Sogeking™ ♿ | 1:51.350 | - | 2026-06-01 | Scroll | Main | 88.0% | 240 | 123 | 1.95 | 301.92 |
| #5 | nepsnepsi | 2:02.650 | +1:11.243 | 2026-05-26 | Normal | Main | 88.2% | 234 | 150 | 1.56 | 95.74 |




