bhop_omn
Tier5
Stages15
Bonuses1
Playcount6
Time Played2h 10m
Added2025-12-15
Last Played2026-08-03 12:58:45
World Records by Style
| Style | WR Time | WR Holder | WR Date | Players | Finishes |
|---|---|---|---|---|---|
| Normal | 2:02.960 | 3dorz | 2026-01-16 15:18:18 | 4 | 5 |
| Scroll | 3:34.030 | 3dorz | 2026-01-16 15:23:00 | 1 | 1 |
| Segmented | 1:33.980 | FlayX | 2025-12-08 13:43:19 | 1 | 1 |
| Tool Assisted | 44.430 | CAPUTADEPINHEIRO | 2026-01-28 03:03:01 | 1 | 1 |
| Auto Sync | 2:07.640 | 3dorz | 2026-01-16 15:26:13 | 1 | 1 |
| Low Gravity | 2:41.740 | KaMaKi | 2026-01-13 14:38:52 | 1 | 1 |
| Moon Boost | 1:19.140 | KaMaKi | 2026-01-13 14:48:17 | 1 | 1 |
WR History
Leaderboard
| Rank | Player | Time ▲ | Gap | Date | Style | Track | Sync | Strafes | Jumps | SpJ | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | FlayX | 15.790 | - | 2025-12-08 | Segmented | Bonus | 80.3% | 23 | 1 | 23.00 | 141.02 |
| #1 | 3301 ⌨ \X/421><_^® Satoshis | 18.392 | - | 2026-01-13 | Normal | Bonus | 85.3% | 24 | 2 | 12.00 | 188.11 |
| #1 | CAPUTADEPINHEIRO | 44.430 | - | 2026-01-28 | Tool Assisted | Main | 13.5% | 1,138 | 60 | 18.97 | 283.47 |
| #1 | KaMaKi | 1:19.140 | - | 2026-01-13 | Moon Boost | Main | 87.6% | 200 | 52 | 3.85 | 38.03 |
| #1 | FlayX | 1:33.980 | - | 2025-12-08 | Segmented | Main | 92.0% | 173 | 125 | 1.38 | 285.95 |
| #1 | 3dorz | 2:02.960 | - | 2026-01-16 | Normal | Main | 91.5% | 252 | 160 | 1.57 | 383.20 |
| #1 | 3dorz | 2:07.640 | - | 2026-01-16 | Auto Sync | Main | 99.1% | 347 | 167 | 2.08 | 191.75 |
| #2 | Aachmann | 2:21.990 | +19.030 | 2026-01-21 | Normal | Main | 91.0% | 316 | 187 | 1.69 | 331.84 |
| #1 | KaMaKi | 2:41.740 | - | 2026-01-13 | Low Gravity | Main | 82.8% | 288 | 110 | 2.62 | 231.47 |
| #1 | 3dorz | 3:34.030 | - | 2026-01-16 | Scroll | Main | 91.9% | 388 | 268 | 1.45 | 505.66 |
| #3 | 3301 ⌨ \X/421><_^® Satoshis | 4:05.700 | +2:02.740 | 2026-01-13 | Normal | Main | 84.7% | 492 | 317 | 1.55 | 191.77 |
| #4 | KaMaKi | 4:46.890 | +2:43.930 | 2026-01-13 | Normal | Main | 82.1% | 538 | 341 | 1.58 | 164.24 |



