bhop_ekrentop3
Tier3
Stages4
Bonuses0
Playcount38
Time Played2d 2h
Added2025-09-26
Last Played2026-08-13 09:16:18
World Records by Style
| Style | WR Time | WR Holder | WR Date | Players | Finishes |
|---|---|---|---|---|---|
| Normal | 1:15.264 | NeRØN | 2025-10-12 16:30:48 | 13 | 18 |
| Scroll | 7:05.310 | Team Nautix | Sogeking™ ♿ | 2026-02-23 14:40:07 | 1 | 1 |
| Segmented | 1:02.195 | Hanz | 2026-07-11 13:22:32 | 5 | 6 |
| Tool Assisted | 44.213 | CAPUTADEPINHEIRO | 2025-10-11 18:14:59 | 1 | 1 |
| Auto Sync | 1:45.485 | KaMaKi | 2025-12-18 16:22:24 | 1 | 1 |
| Low Gravity | 45.849 | chip!! | 2026-07-10 00:16:36 | 5 | 11 |
| Low Gravity SEG | 45.820 | chip!! | 2026-07-09 23:04:46 | 2 | 10 |
| Low Gravity TAS | 42.963 | CAPUTADEPINHEIRO | 2025-10-12 22:57:35 | 3 | 6 |
| Parkour | 56.756 | assah | 2026-07-06 21:56:30 | 1 | 4 |
| Moon Boost | 36.079 | Team Nautix | Sogeking™ ♿ | 2026-02-23 14:42:35 | 2 | 2 |
WR History
Leaderboard
| Rank | Player | Time ▲ | Gap | Date | Style | Track | Sync | Strafes | Jumps | SpJ | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Team Nautix | Sogeking™ ♿ | 36.079 | - | 2026-02-23 | Moon Boost | Main | 89.4% | 152 | 22 | 6.91 | 22.74 |
| #2 | wahoojunior | 42.059 | +5.980 | 2026-07-11 | Moon Boost | Main | 92.5% | 107 | 26 | 4.12 | 19.51 |
| #1 | CAPUTADEPINHEIRO | 42.963 | - | 2025-10-12 | Low Gravity TAS | Main | 18.2% | 33 | 26 | 1.27 | 113.93 |
| #2 | shijima | 43.146 | +0.183 | 2025-10-12 | Low Gravity TAS | Main | 16.1% | 94 | 26 | 3.62 | 113.45 |
| #3 | Prikkiki-Ti | 43.335 | +0.373 | 2026-07-09 | Low Gravity TAS | Main | 55.4% | 1,474 | 26 | 56.69 | 112.95 |
| #1 | CAPUTADEPINHEIRO | 44.213 | - | 2025-10-11 | Tool Assisted | Main | 20.9% | 172 | 55 | 3.13 | 170.96 |
| #1 | chip!! | 45.820 | - | 2026-07-09 | Low Gravity SEG | Main | 92.9% | 100 | 29 | 3.45 | 136.83 |
| #1 | chip!! | 45.849 | - | 2026-07-10 | Low Gravity | Main | 93.3% | 96 | 29 | 3.31 | 136.83 |
| #2 | NeRØN | 45.887 | +0.067 | 2025-10-08 | Low Gravity SEG | Main | 95.9% | 118 | 29 | 4.07 | 136.63 |
| #2 | NeRØN | 46.100 | +0.251 | 2025-10-05 | Low Gravity | Main | 96.2% | 125 | 29 | 4.31 | 136.09 |
| #3 | Prikkiki-Ti | 49.863 | +4.014 | 2026-07-09 | Low Gravity | Main | 95.1% | 121 | 32 | 3.78 | 125.82 |
| #1 | assah | 56.756 | - | 2026-07-06 | Parkour | Main | 95.5% | 62 | 3 | 20.67 | 22.88 |
| #4 | KaMaKi | 1:01.770 | +15.921 | 2025-12-18 | Low Gravity | Main | 94.2% | 116 | 40 | 2.90 | 101.57 |
| #1 | Hanz | 1:02.195 | - | 2026-07-11 | Segmented | Main | 96.3% | 132 | 83 | 1.59 | 171.86 |
| #2 | chip!! | 1:03.438 | +1.242 | 2026-07-10 | Segmented | Main | 96.6% | 140 | 86 | 1.63 | 168.49 |
| #3 | NeRØN | 1:03.452 | +1.256 | 2025-10-04 | Segmented | Main | 95.5% | 148 | 84 | 1.76 | 168.46 |
| #4 | FlayX | 1:12.520 | +10.324 | 2025-10-13 | Segmented | Main | 92.0% | 155 | 96 | 1.61 | 147.39 |
| #1 | NeRØN | 1:15.264 | - | 2025-10-12 | Normal | Main | 95.9% | 175 | 101 | 1.73 | 230.02 |
| #2 | FlayX | 1:20.587 | +5.324 | 2025-10-12 | Normal | Main | 95.1% | 136 | 106 | 1.28 | 214.82 |
| #3 | Aachmann | 1:23.532 | +8.268 | 2026-08-08 | Normal | Main | 94.1% | 174 | 110 | 1.58 | 207.25 |
| #4 | MuscleUp | 1:27.388 | +12.125 | 2025-10-11 | Normal | Main | 96.1% | 161 | 116 | 1.39 | 198.10 |
| #5 | unnamed | 1:29.370 | +14.106 | 2026-08-08 | Normal | Main | 94.9% | 166 | 119 | 1.39 | 193.71 |
| #5 | xBenni | 1:33.093 | +30.898 | 2026-07-11 | Segmented | Main | 93.5% | 231 | 122 | 1.89 | 114.82 |
| #6 | Krillman :) | 1:33.833 | +18.569 | 2026-07-11 | Normal | Main | 95.3% | 222 | 125 | 1.78 | 184.50 |
| #7 | Prikkiki-Ti | 1:36.830 | +21.566 | 2026-07-09 | Normal | Main | 95.5% | 197 | 125 | 1.58 | 178.79 |
Page 1 of 2







