bhop_cutekittenz
Tier11
Stages15
Bonuses0
Playcount25
Time Played9h 33m
Added2025-09-26
Last Played2026-09-19 10:54:26
Records by Style
| Style | SR Time | Offstyles | Sourcejump | SR Holder | SR Date | Players | Finishes |
|---|---|---|---|---|---|---|---|
| Normal | 5:50.060 | 2:43.949 | 1:42.772 | R0nic | 2025-12-23 22:58:56 | 3 | 3 |
| Scroll | 9:19.840 | Kasmirius | 2026-08-25 22:29:18 | 3 | 4 | ||
| Segmented | 2:27.660 | 0.970 | NeRØN | 2025-09-29 13:59:17 | 1 | 1 | |
| Low Gravity | 6:35.190 | Team Nautix | Sogeking™ ♿ | 2025-10-30 00:02:41 | 2 | 2 | ||
| Low Gravity TAS | 1:26.640 | CAPUTADEPINHEIRO | 2025-09-27 19:57:43 | 1 | 1 | ||
| Moon Boost | 4:06.340 | KaMaKi | 2026-02-18 13:23:01 | 1 | 1 |
SR History
Leaderboard
| Rank | Player | Time ▲ | Gap | Date | Style | Track | Sync | Strafes | Jumps | SpJ | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | CAPUTADEPINHEIRO | 1:26.640 | - | 2025-09-27 | Low Gravity TAS | Main | 26.3% | 2,197 | 45 | 48.82 | 415.39 |
| #1 | NeRØN | 2:27.660 | - | 2025-09-29 | Segmented | Main | 90.7% | 325 | 175 | 1.86 | 626.13 |
| #1 | KaMaKi | 4:06.340 | - | 2026-02-18 | Moon Boost | Main | 80.5% | 564 | 130 | 4.34 | 84.14 |
| #1 | R0nic | 5:50.060 | - | 2025-12-23 | Normal | Main | 88.0% | 791 | 369 | 2.14 | 848.34 |
| #1 | Team Nautix | Sogeking™ ♿ | 6:35.190 | - | 2025-10-30 | Low Gravity | Main | 80.9% | 678 | 279 | 2.43 | 510.81 |
| #2 | 3dorz | 8:40.160 | +2:50.100 | 2025-09-27 | Normal | Main | 86.0% | 931 | 559 | 1.67 | 570.92 |
| #1 | Kasmirius | 9:19.840 | - | 2026-08-25 | Scroll | Main | 82.9% | 794 | 606 | 1.31 | 1120.16 |
| #2 | 3dorz | 11:22.170 | +2:02.330 | 2025-09-27 | Scroll | Main | 88.0% | 997 | 670 | 1.49 | 919.29 |
| #2 | KaMaKi | 15:54.810 | +9:19.620 | 2025-12-20 | Low Gravity | Main | 71.5% | 1,428 | 517 | 2.76 | 211.42 |
| #3 | Team Nautix | Sogeking™ ♿ | 24:27.140 | +15:07.300 | 2025-10-29 | Scroll | Main | 80.9% | 2,164 | 1,453 | 1.49 | 427.44 |
| #3 | ᶠYͧoͨᵏu | 33:41.820 | +27:51.760 | 2025-09-27 | Normal | Main | 83.8% | 3,643 | 2,067 | 1.76 | 146.88 |



