xc_swimming_sky1
Tier1
Stages6
Bonuses0
Playcount67
Time Played3d 2h
Added2021-01-14
Last Played2026-07-31 15:28:45
World Records by Style
| Style | WR Time | WR Holder | WR Date | Players | Finishes |
|---|---|---|---|---|---|
| Low Gravity (Easy) | 2:15.695 | mike | 2023-05-01 22:22:24 | 8 | 10 |
| Normal (Easy) | 2:53.194 | ? | 2024-03-12 11:47:40 | 15 | 19 |
| Segmented (Easy) | 2:30.686 | chase me n00b | 2024-10-21 08:47:43 | 2 | 3 |
| Low Gravity | 3:13.193 | Mr. Semperfy! | 2025-01-15 20:55:06 | 3 | 5 |
| Normal | 3:51.122 | Infinity(Kpoper) | 2024-03-12 11:57:15 | 28 | 40 |
| Segmented | 3:29.464 | Mr. Semperfy! | 2023-10-26 16:30:36 | 2 | 4 |
| Tool Assisted | 1:20.077 | Chimukrate#?! | 2025-01-20 17:02:54 | 2 | 2 |
WR History
Leaderboard
| Rank | Player | Time ▲ | Gap | Date | Style | Track | Sync | Strafes | Jumps | SpJ | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Chimukrate#?! | 1:20.077 | - | 2025-01-20 | Tool Assisted | Main | - | 16 | 122 | 0.13 | 60.25 |
| #1 | mike | 2:15.695 | - | 2023-05-01 | Low Gravity (Easy) | Main | - | 137 | 147 | 0.93 | 63.03 |
| #2 | ? | 2:27.318 | +11.624 | 2024-03-12 | Low Gravity (Easy) | Main | - | 163 | 150 | 1.09 | 58.06 |
| #1 | chase me n00b | 2:30.686 | - | 2024-10-21 | Segmented (Easy) | Main | - | 209 | 182 | 1.15 | 63.78 |
| #3 | Kashp™ | 2:34.634 | +18.940 | 2024-08-16 | Low Gravity (Easy) | Main | - | 244 | 165 | 1.48 | 55.31 |
| #1 | ? | 2:53.194 | - | 2024-03-12 | Normal (Easy) | Main | - | 184 | 184 | 1.00 | 86.55 |
| #2 | Mr. Semperfy! | 2:54.154 | +23.467 | 2022-10-30 | Segmented (Easy) | Main | - | 159 | 183 | 0.87 | 55.19 |
| #4 | BumseBieneIzDa | 2:54.573 | +38.879 | 2023-05-31 | Low Gravity (Easy) | Main | - | 220 | 185 | 1.19 | 49.00 |
| #5 | Mr. Semperfy! | 2:55.853 | +40.158 | 2022-10-15 | Low Gravity (Easy) | Main | - | 169 | 163 | 1.04 | 48.64 |
| #2 | mike | 3:07.256 | +14.062 | 2023-05-01 | Normal (Easy) | Main | - | 164 | 200 | 0.82 | 80.05 |
| #6 | Elenore | 3:07.746 | +52.051 | 2025-06-20 | Low Gravity (Easy) | Main | - | 218 | 171 | 1.27 | 45.56 |
| #3 | krapek aka sarge loud | 3:12.933 | +19.739 | 2022-12-20 | Normal (Easy) | Main | - | 136 | 197 | 0.69 | 77.69 |
| #1 | Mr. Semperfy! | 3:13.193 | - | 2025-01-15 | Low Gravity | Main | - | 194 | 176 | 1.10 | 74.70 |
| #4 | James. | 3:16.581 | +23.387 | 2024-03-25 | Normal (Easy) | Main | - | 224 | 217 | 1.03 | 76.25 |
| #2 | Torres •9• | 3:17.231 | +1:57.154 | 2023-10-05 | Tool Assisted | Main | - | 146 | 214 | 0.68 | 24.46 |
| #2 | ? | 3:21.838 | +8.645 | 2024-03-12 | Low Gravity | Main | - | 166 | 181 | 0.92 | 71.50 |
| #5 | Mr. Semperfy! | 3:29.134 | +35.940 | 2022-09-15 | Normal (Easy) | Main | - | 214 | 211 | 1.01 | 71.67 |
| #6 | BumseBieneIzDa | 3:29.234 | +36.040 | 2023-05-29 | Normal (Easy) | Main | - | 214 | 217 | 0.99 | 71.64 |
| #1 | Mr. Semperfy! | 3:29.464 | - | 2023-10-26 | Segmented | Main | - | 215 | 192 | 1.12 | 75.62 |
| #7 | Luna | 3:39.249 | +46.055 | 2025-01-15 | Normal (Easy) | Main | - | 332 | 240 | 1.38 | 68.37 |
| #1 | Infinity(Kpoper) | 3:51.122 | - | 2024-03-12 | Normal | Main | - | 183 | 200 | 0.92 | 99.45 |
| #2 | Mr. Semperfy! | 4:13.960 | +22.837 | 2025-01-15 | Normal | Main | - | 223 | 215 | 1.04 | 90.51 |
| #3 | ? | 4:25.388 | +34.265 | 2024-03-06 | Normal | Main | - | 231 | 231 | 1.00 | 86.61 |
| #8 | DUCKonly | 4:48.470 | +1:55.276 | 2025-01-16 | Normal (Easy) | Main | - | 219 | 257 | 0.85 | 51.96 |
| #9 | Anni | 4:55.227 | +2:02.033 | 2022-10-15 | Normal (Easy) | Main | - | 302 | 257 | 1.18 | 50.77 |
Page 1 of 3







