xc_piscine_v2
Tier1
Stages3
Bonuses0
Playcount72
Time Played3d 11h
Added2021-01-15
Last Played2026-07-12 20:22:46
World Records by Style
| Style | WR Time | WR Holder | WR Date | Players | Finishes |
|---|---|---|---|---|---|
| Low Gravity (Easy) | 3:40.618 | ? | 2024-03-10 20:08:44 | 7 | 7 |
| Normal (Easy) | 3:44.646 | Mr. Semperfy! | 2022-09-15 20:49:00 | 12 | 13 |
| Segmented (Easy) | 2:35.684 | Mr. Semperfy! | 2023-11-30 17:18:05 | 3 | 3 |
| Low Gravity | 3:41.617 | Mr. Semperfy! | 2022-11-08 14:16:22 | 4 | 4 |
| Normal | 4:04.465 | Mr. Semperfy! | 2023-09-25 12:18:41 | 34 | 44 |
| Segmented | 3:39.629 | chase me n00b | 2024-05-20 12:58:29 | 1 | 1 |
| Tool Assisted | 1:33.627 | Chimukrate#?! | 2022-09-20 20:56:47 | 1 | 1 |
WR History
Leaderboard
| Rank | Player | Time ▲ | Gap | Date | Style | Track | Sync | Strafes | Jumps | SpJ | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Chimukrate#?! | 1:33.627 | - | 2022-09-20 | Tool Assisted | Main | - | 1 | 167 | 0.01 | 60.93 |
| #1 | Mr. Semperfy! | 2:35.684 | - | 2023-11-30 | Segmented (Easy) | Main | - | 204 | 163 | 1.25 | 64.03 |
| #1 | chase me n00b | 3:39.629 | - | 2024-05-20 | Segmented | Main | - | 215 | 171 | 1.26 | 76.20 |
| #1 | ? | 3:40.618 | - | 2024-03-10 | Low Gravity (Easy) | Main | - | 173 | 174 | 0.99 | 67.28 |
| #1 | Mr. Semperfy! | 3:41.617 | - | 2022-11-08 | Low Gravity | Main | - | 140 | 160 | 0.88 | 76.31 |
| #1 | Mr. Semperfy! | 3:44.646 | - | 2022-09-15 | Normal (Easy) | Main | - | 184 | 185 | 0.99 | 89.98 |
| #2 | ? | 3:52.731 | +11.114 | 2024-03-10 | Low Gravity | Main | - | 177 | 166 | 1.07 | 72.66 |
| #2 | Mr. Semperfy! | 3:55.070 | +14.452 | 2022-11-08 | Low Gravity (Easy) | Main | - | 207 | 177 | 1.17 | 63.14 |
| #2 | H O N Z A | 3:56.669 | +12.023 | 2022-08-26 | Normal (Easy) | Main | - | 220 | 201 | 1.09 | 85.41 |
| #1 | Mr. Semperfy! | 4:04.465 | - | 2023-09-25 | Normal | Main | - | 172 | 178 | 0.97 | 100.43 |
| #3 | Torres •9• | 4:07.393 | +22.747 | 2023-11-30 | Normal (Easy) | Main | - | 110 | 180 | 0.61 | 81.70 |
| #4 | ? | 4:07.403 | +22.757 | 2024-02-18 | Normal (Easy) | Main | - | 173 | 200 | 0.86 | 81.70 |
| #5 | mike | 4:08.003 | +23.357 | 2022-09-22 | Normal (Easy) | Main | - | 165 | 199 | 0.83 | 81.50 |
| #2 | sheee | 4:21.990 | +1:46.306 | 2025-09-29 | Segmented (Easy) | Main | - | 134 | 178 | 0.75 | 38.05 |
| #3 | Torres •9• | 4:28.230 | +47.612 | 2022-10-08 | Low Gravity (Easy) | Main | - | 123 | 165 | 0.75 | 55.34 |
| #2 | Infinity(Kpoper) | 4:35.237 | +30.772 | 2023-08-01 | Normal | Main | - | 134 | 178 | 0.75 | 89.20 |
| #3 | ? | 4:37.890 | +33.425 | 2024-02-13 | Normal | Main | - | 152 | 178 | 0.85 | 88.35 |
| #6 | NickyLarson | 4:44.937 | +1:00.291 | 2023-08-14 | Normal (Easy) | Main | - | 109 | 196 | 0.56 | 70.94 |
| #4 | salemerde9345 | 4:52.060 | +1:11.442 | 2025-11-22 | Low Gravity (Easy) | Main | - | 447 | 214 | 2.09 | 50.82 |
| #4 | chase me n00b | 4:54.446 | +49.981 | 2023-10-10 | Normal | Main | - | 201 | 198 | 1.02 | 83.38 |
| #5 | Shinji- | 5:03.585 | +59.120 | 2023-08-18 | Normal | Main | - | 85 | 197 | 0.43 | 80.87 |
| #7 | BumseBieneIzDa | 5:09.781 | +1:25.135 | 2023-08-25 | Normal (Easy) | Main | - | 174 | 219 | 0.79 | 65.25 |
| #6 | KORVEX | 5:17.865 | +1:13.400 | 2025-11-22 | Normal | Main | - | 172 | 202 | 0.85 | 77.24 |
| #3 | Bonsai | 5:22.664 | +1:41.046 | 2025-01-22 | Low Gravity | Main | - | 42 | 176 | 0.24 | 52.41 |
| #7 | 2 Wheels an' no shaft | 5:26.587 | +1:22.123 | 2023-08-14 | Normal | Main | - | 282 | 229 | 1.23 | 75.17 |
Page 1 of 3









