xc_nephilim_fix
Tier7
Stages6
Bonuses0
Playcount81
Time Played3d 6h
Added2017-02-04
Last Played2026-08-06 22:15:27
World Records by Style
| Style | WR Time | WR Holder | WR Date | Players | Finishes |
|---|---|---|---|---|---|
| Low Gravity (Easy) | 12.010 | ? | 2024-02-22 02:01:07 | 3 | 10 |
| Normal (Easy) | 22.990 | ? | 2024-03-04 18:06:55 | 9 | 25 |
| Segmented (Easy) | 17.200 | Luna | 2023-12-17 20:56:28 | 1 | 1 |
| Low Gravity | 19.080 | ? | 2024-03-04 18:16:00 | 2 | 4 |
| Normal | 4:24.677 | ? | 2024-03-11 11:09:38 | 10 | 22 |
| Segmented | 4:30.778 | fix | 2026-01-25 09:41:43 | 1 | 1 |
| Tool Assisted | 7.503 | Chimukrate#?! | 2021-06-04 23:11:42 | 1 | 1 |
| Unreal | 2.335 | Mr. Semperfy! | 2026-07-17 16:02:12 | 1 | 13 |
WR History
Leaderboard
| Rank | Player | Time ▲ | Gap | Date | Style | Track | Sync | Strafes | Jumps | SpJ | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Mr. Semperfy! | 2.335 | - | 2026-07-17 | Unreal | Main | 81.2% | 2 | 0 | - | 52.52 |
| #1 | Chimukrate#?! | 7.503 | - | 2021-06-04 | Tool Assisted | Main | - | 0 | 11 | 0.00 | 394.13 |
| #1 | ? | 12.010 | - | 2024-02-22 | Low Gravity (Easy) | Main | - | 22 | 10 | 2.20 | 394.35 |
| #2 | mike | 12.160 | +0.150 | 2023-09-17 | Low Gravity (Easy) | Main | - | 21 | 11 | 1.91 | 389.49 |
| #3 | Mr. Semperfy! | 14.270 | +2.260 | 2024-02-22 | Low Gravity (Easy) | Main | - | 34 | 14 | 2.43 | 331.90 |
| #1 | Luna | 17.200 | - | 2023-12-17 | Segmented (Easy) | Main | - | 47 | 21 | 2.24 | 394.61 |
| #1 | ? | 19.080 | - | 2024-03-04 | Low Gravity | Main | - | 35 | 17 | 2.06 | 447.33 |
| #2 | Mr. Semperfy! | 22.740 | +3.660 | 2024-02-22 | Low Gravity | Main | - | 58 | 23 | 2.52 | 375.33 |
| #1 | ? | 22.990 | - | 2024-03-04 | Normal (Easy) | Main | - | 44 | 28 | 1.57 | 526.53 |
| #2 | Mr. Semperfy! | 23.210 | +0.220 | 2024-02-22 | Normal (Easy) | Main | - | 47 | 29 | 1.62 | 521.54 |
| #3 | Luna | 3:03.199 | +2:40.208 | 2023-12-17 | Normal (Easy) | Main | - | 284 | 150 | 1.89 | 66.08 |
| #4 | mike | 4:17.180 | +3:54.189 | 2022-09-19 | Normal (Easy) | Main | - | 214 | 147 | 1.46 | 47.07 |
| #1 | ? | 4:24.677 | - | 2024-03-11 | Normal | Main | - | 238 | 156 | 1.53 | 596.91 |
| #1 | fix | 4:30.778 | - | 2026-01-25 | Segmented | Main | - | 296 | 149 | 1.99 | 461.59 |
| #2 | mike | 4:44.276 | +19.599 | 2023-02-27 | Normal | Main | - | 179 | 162 | 1.10 | 555.76 |
| #5 | .#Evø | DeMoNiaK | 4:57.690 | +4:34.700 | 2017-02-04 | Normal (Easy) | Main | - | 616 | 185 | 3.33 | 40.66 |
| #3 | north | 5:38.109 | +1:13.432 | 2024-11-24 | Normal | Main | - | 256 | 155 | 1.65 | 467.27 |
| #4 | May I have your attention | 6:01.008 | +1:36.331 | 2025-11-24 | Normal | Main | - | 55 | 165 | 0.33 | 437.63 |
| #5 | Mr. Semperfy! | 6:01.211 | +1:36.534 | 2023-11-21 | Normal | Main | - | 345 | 175 | 1.97 | 437.38 |
| #6 | Lightweight Hiker | 6:50.950 | +2:26.273 | 2023-04-03 | Normal | Main | - | 391 | 218 | 1.79 | 384.45 |
| #7 | KORVEX | 7:59.468 | +3:34.791 | 2026-07-17 | Normal | Main | 76.2% | 237 | 220 | 1.08 | 329.51 |
| #8 | chase me n00b | 9:43.228 | +5:18.551 | 2023-10-08 | Normal | Main | - | 589 | 337 | 1.75 | 270.89 |
| #6 | Matty | 9:44.009 | +9:21.018 | 2024-06-04 | Normal (Easy) | Main | - | 342 | 280 | 1.22 | 20.73 |
| #7 | hop in the rari | 10:54.647 | +10:31.657 | 2023-02-17 | Normal (Easy) | Main | - | 511 | 265 | 1.93 | 18.49 |
| #8 | Berkut | 11:25.740 | +11:02.750 | 2017-06-11 | Normal (Easy) | Main | - | 1,516 | 334 | 4.54 | 17.65 |
Page 1 of 2








