xc_karo2_v2
Tier4
Stages7
Bonuses0
Playcount67
Time Played3d 2h
Added2021-02-02
Last Played2026-08-03 02:34:49
World Records by Style
| Style | WR Time | WR Holder | WR Date | Players | Finishes |
|---|---|---|---|---|---|
| Low Gravity (Easy) | 1:58.897 | verdammins | 2024-08-03 15:10:49 | 4 | 5 |
| Normal (Easy) | 3:09.185 | Mr. Semperfy! | 2024-06-02 16:55:32 | 14 | 18 |
| Segmented (Easy) | 1:42.493 | chase me n00b | 2024-08-14 23:53:00 | 4 | 5 |
| Low Gravity | 3:10.175 | Mr. Semperfy! | 2023-12-13 16:51:49 | 3 | 3 |
| Normal | 3:42.257 | Mr. Semperfy! | 2024-02-22 19:52:39 | 36 | 56 |
| Segmented | 2:45.428 | Mr. Semperfy! | 2023-12-13 17:06:49 | 2 | 5 |
| Tool Assisted | 34.326 | Chimukrate#?! | 2024-06-02 16:55:24 | 1 | 2 |
WR History
Leaderboard
| Rank | Player | Time ▲ | Gap | Date | Style | Track | Sync | Strafes | Jumps | SpJ | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Chimukrate#?! | 34.326 | - | 2024-06-02 | Tool Assisted | Main | - | 0 | 55 | 0.00 | 226.72 |
| #1 | chase me n00b | 1:42.493 | - | 2024-08-14 | Segmented (Easy) | Main | - | 207 | 116 | 1.78 | 230.12 |
| #2 | verdammins | 1:42.804 | +0.310 | 2024-08-03 | Segmented (Easy) | Main | - | 213 | 115 | 1.85 | 229.43 |
| #3 | Chimukrate#?! | 1:53.336 | +10.842 | 2022-10-04 | Segmented (Easy) | Main | - | 171 | 121 | 1.41 | 208.11 |
| #1 | verdammins | 1:58.897 | - | 2024-08-03 | Low Gravity (Easy) | Main | - | 253 | 100 | 2.53 | 230.94 |
| #4 | Mr. Semperfy! | 2:22.111 | +39.618 | 2024-06-02 | Segmented (Easy) | Main | - | 182 | 126 | 1.44 | 165.97 |
| #2 | Mr. Semperfy! | 2:40.901 | +42.004 | 2023-12-13 | Low Gravity (Easy) | Main | - | 211 | 112 | 1.88 | 170.66 |
| #1 | Mr. Semperfy! | 2:45.428 | - | 2023-12-13 | Segmented | Main | - | 195 | 116 | 1.68 | 264.37 |
| #1 | Mr. Semperfy! | 3:09.185 | - | 2024-06-02 | Normal (Easy) | Main | - | 208 | 153 | 1.36 | 312.61 |
| #1 | Mr. Semperfy! | 3:10.175 | - | 2023-12-13 | Low Gravity | Main | - | 230 | 127 | 1.81 | 265.78 |
| #1 | Mr. Semperfy! | 3:42.257 | - | 2024-02-22 | Normal | Main | - | 266 | 143 | 1.86 | 346.30 |
| #2 | Lightweight Hiker | 3:43.946 | +1.689 | 2023-03-26 | Normal | Main | - | 231 | 133 | 1.74 | 343.69 |
| #2 | skill issue | 3:47.734 | +38.549 | 2023-09-29 | Normal (Easy) | Main | - | 241 | 161 | 1.50 | 259.70 |
| #3 | WWWWWWW | 3:48.580 | +6.323 | 2026-01-11 | Normal | Main | - | 180 | 130 | 1.38 | 336.72 |
| #4 | Philippe du Plaissis | 4:16.130 | +33.873 | 2026-05-22 | Normal | Main | 79.9% | 270 | 161 | 1.68 | 300.50 |
| #3 | Sir Alex | 4:18.771 | +1:09.586 | 2022-10-26 | Normal (Easy) | Main | - | 211 | 169 | 1.25 | 228.55 |
| #5 | chase me n00b | 4:20.753 | +38.496 | 2023-10-10 | Normal | Main | - | 193 | 147 | 1.31 | 295.17 |
| #6 | ice blue | 4:21.814 | +39.557 | 2023-11-06 | Normal | Main | - | 222 | 155 | 1.43 | 293.98 |
| #7 | ? | 4:25.208 | +42.950 | 2024-02-22 | Normal | Main | - | 174 | 143 | 1.22 | 290.22 |
| #4 | 2 Wheels an' no shaft | 4:26.429 | +1:17.243 | 2023-08-14 | Normal (Easy) | Main | - | 449 | 184 | 2.44 | 221.98 |
| #2 | Torres •9• | 4:43.195 | +1:33.020 | 2022-10-26 | Low Gravity | Main | - | 138 | 147 | 0.94 | 178.48 |
| #5 | Lab | 4:43.620 | +1:34.435 | 2025-11-25 | Normal (Easy) | Main | - | 257 | 161 | 1.60 | 208.52 |
| #8 | 2 Wheels an' no shaft | 5:32.363 | +1:50.106 | 2023-08-14 | Normal | Main | - | 389 | 181 | 2.15 | 231.58 |
| #6 | ScottishNoob | 6:03.273 | +2:54.088 | 2023-06-25 | Normal (Easy) | Main | - | 101 | 156 | 0.65 | 162.80 |
| #9 | yohansson | 6:23.170 | +2:40.913 | 2026-03-20 | Normal | Main | 72.5% | 355 | 204 | 1.74 | 200.87 |
Page 1 of 3









