xc_egypt
Tier4
Stages4
Bonuses0
Playcount63
Time Played3d 1h
Added2021-01-09
Last Played2026-08-05 18:49:27
World Records by Style
| Style | WR Time | WR Holder | WR Date | Players | Finishes |
|---|---|---|---|---|---|
| Low Gravity (Easy) | 7:14.983 | Mr. Semperfy! | 2023-04-23 20:00:59 | 6 | 6 |
| Normal (Easy) | 7:13.352 | Chimukrate#?! | 2022-10-17 14:36:19 | 8 | 10 |
| Segmented (Easy) | 5:20.241 | chase me n00b | 2024-06-16 08:35:31 | 3 | 3 |
| Low Gravity | 15:15.452 | Bonsai | 2025-01-28 21:23:23 | 2 | 2 |
| Normal | 8:22.889 | Mr. Semperfy! | 2023-04-23 19:47:02 | 19 | 21 |
| Segmented | 7:15.163 | Mr. Semperfy! | 2022-10-28 14:24:49 | 1 | 3 |
| Tool Assisted | 3:04.137 | Chimukrate#?! | 2022-10-03 09:52:28 | 1 | 1 |
| Unreal | 5.124 | Chimukrate#?! | 2026-08-05 18:18:38 | 1 | 6 |
WR History
Leaderboard
| Rank | Player | Time ▲ | Gap | Date | Style | Track | Sync | Strafes | Jumps | SpJ | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Chimukrate#?! | 5.124 | - | 2026-08-05 | Unreal | Main | 68.5% | 10 | 1 | 10.00 | 30.03 |
| #1 | Chimukrate#?! | 3:04.137 | - | 2022-10-03 | Tool Assisted | Main | - | 22 | 202 | 0.11 | 234.21 |
| #1 | chase me n00b | 5:20.241 | - | 2024-06-16 | Segmented (Easy) | Main | - | 406 | 247 | 1.64 | 241.01 |
| #2 | Chimukrate#?! | 5:24.335 | +4.094 | 2023-01-30 | Segmented (Easy) | Main | - | 345 | 204 | 1.69 | 237.97 |
| #1 | Chimukrate#?! | 7:13.352 | - | 2022-10-17 | Normal (Easy) | Main | - | 380 | 264 | 1.44 | 328.89 |
| #2 | WWWWWWW | 7:14.050 | +0.698 | 2025-11-04 | Normal (Easy) | Main | - | 220 | 257 | 0.86 | 328.36 |
| #1 | Mr. Semperfy! | 7:14.983 | - | 2023-04-23 | Low Gravity (Easy) | Main | - | 377 | 238 | 1.58 | 246.75 |
| #1 | Mr. Semperfy! | 7:15.163 | - | 2022-10-28 | Segmented | Main | - | 351 | 251 | 1.40 | 279.66 |
| #3 | Mr. Semperfy! | 8:19.606 | +1:06.255 | 2022-10-09 | Normal (Easy) | Main | - | 460 | 344 | 1.34 | 285.27 |
| #1 | Mr. Semperfy! | 8:22.889 | - | 2023-04-23 | Normal | Main | - | 460 | 297 | 1.55 | 366.88 |
| #2 | ? | 8:58.154 | +35.264 | 2024-02-14 | Normal | Main | - | 266 | 306 | 0.87 | 342.84 |
| #3 | Shinji- | 10:50.313 | +2:27.424 | 2023-08-18 | Normal | Main | - | 233 | 328 | 0.71 | 283.71 |
| #2 | Torres •9• | 10:51.344 | +3:36.361 | 2023-12-18 | Low Gravity (Easy) | Main | - | 236 | 300 | 0.79 | 164.78 |
| #3 | D̷a̷r̷k̷n̷e̷s̷s̷ | 10:55.058 | +3:40.075 | 2024-01-26 | Low Gravity (Easy) | Main | - | 103 | 267 | 0.39 | 163.85 |
| #4 | chase me n00b | 11:06.489 | +2:43.600 | 2023-10-01 | Normal | Main | - | 397 | 403 | 0.99 | 276.82 |
| #5 | Miaou | 11:11.064 | +2:48.175 | 2026-03-29 | Normal | Main | 60.0% | 42 | 328 | 0.13 | 274.94 |
| #3 | Torres •9• | 11:41.443 | +6:21.202 | 2022-10-28 | Segmented (Easy) | Main | - | 368 | 415 | 0.89 | 110.03 |
| #4 | ビテン | 12:20.061 | +5:06.709 | 2023-11-02 | Normal (Easy) | Main | - | 511 | 373 | 1.37 | 192.59 |
| #5 | Matty | 13:02.212 | +5:48.860 | 2024-06-16 | Normal (Easy) | Main | - | 663 | 475 | 1.40 | 182.21 |
| #6 | Isi | 13:24.714 | +5:01.824 | 2023-11-02 | Normal | Main | - | 275 | 421 | 0.65 | 229.27 |
| #1 | Bonsai | 15:15.452 | - | 2025-01-28 | Low Gravity | Main | - | 133 | 455 | 0.29 | 306.88 |
| #4 | Natriumarm | 15:16.263 | +8:01.280 | 2022-10-03 | Low Gravity (Easy) | Main | - | 104 | 298 | 0.35 | 117.14 |
| #2 | May I have your attention | 15:28.015 | +12.563 | 2025-10-09 | Low Gravity | Main | - | 44 | 407 | 0.11 | 302.72 |
| #6 | Torres •9• | 16:11.406 | +8:58.055 | 2022-09-14 | Normal (Easy) | Main | - | 357 | 530 | 0.67 | 146.72 |
| #7 | ϟmOYONESYϟ | 17:30.904 | +9:08.015 | 2023-07-15 | Normal | Main | - | 1,157 | 708 | 1.63 | 175.56 |
Page 1 of 2







