xc_easyclimb
Tier3
Stages4
Bonuses0
Playcount70
Time Played2d 23h
Added2021-01-09
Last Played2026-08-06 17:14:43
World Records by Style
| Style | WR Time | WR Holder | WR Date | Players | Finishes |
|---|---|---|---|---|---|
| Low Gravity (Easy) | 6:39.549 | Mr. Semperfy! | 2022-10-29 21:30:30 | 3 | 3 |
| Normal (Easy) | 9:01.307 | Mr. Semperfy! | 2022-09-27 19:30:36 | 9 | 10 |
| Segmented (Easy) | 4:09.852 | chase me n00b | 2024-08-14 23:20:48 | 2 | 4 |
| Normal | 7:12.100 | Mr. Semperfy! | 2024-03-30 13:11:28 | 22 | 29 |
| Segmented | 9:43.188 | Tige | 2022-11-06 06:50:32 | 1 | 5 |
WR History
Leaderboard
| Rank | Player | Time ▲ | Gap | Date | Style | Track | Sync | Strafes | Jumps | SpJ | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | chase me n00b | 4:09.852 | - | 2024-08-14 | Segmented (Easy) | Main | - | 337 | 230 | 1.47 | 181.24 |
| #1 | Mr. Semperfy! | 6:39.549 | - | 2022-10-29 | Low Gravity (Easy) | Main | - | 292 | 264 | 1.11 | 188.73 |
| #1 | Mr. Semperfy! | 7:12.100 | - | 2024-03-30 | Normal | Main | - | 393 | 258 | 1.52 | 279.19 |
| #2 | ? | 8:05.512 | +53.412 | 2024-03-06 | Normal | Main | - | 302 | 314 | 0.96 | 248.47 |
| #2 | sheee | 8:21.728 | +4:11.876 | 2025-02-13 | Segmented (Easy) | Main | - | 245 | 240 | 1.02 | 90.26 |
| #3 | Infinity(Kpoper) | 8:30.337 | +1:18.236 | 2023-08-24 | Normal | Main | - | 300 | 284 | 1.06 | 236.39 |
| #1 | Mr. Semperfy! | 9:01.307 | - | 2022-09-27 | Normal (Easy) | Main | - | 265 | 306 | 0.87 | 261.09 |
| #1 | Tige | 9:43.188 | - | 2022-11-06 | Segmented | Main | - | 165 | 247 | 0.67 | 224.30 |
| #4 | north | 10:02.517 | +2:50.416 | 2024-11-16 | Normal | Main | - | 465 | 321 | 1.45 | 200.22 |
| #5 | NickyLarson | 10:05.419 | +2:53.319 | 2024-05-22 | Normal | Main | - | 179 | 297 | 0.60 | 199.26 |
| #2 | Docci341 | 10:19.043 | +3:39.494 | 2023-06-14 | Low Gravity (Easy) | Main | - | 146 | 321 | 0.45 | 121.81 |
| #2 | Sir Alex | 10:20.534 | +1:19.227 | 2022-10-29 | Normal (Easy) | Main | - | 416 | 349 | 1.19 | 227.75 |
| #3 | Torres •9• | 10:51.514 | +1:50.208 | 2023-11-24 | Normal (Easy) | Main | - | 213 | 338 | 0.63 | 216.92 |
| #6 | chase me n00b | 10:56.489 | +3:44.389 | 2023-10-08 | Normal | Main | - | 525 | 350 | 1.50 | 183.76 |
| #7 | i need some sleep... | 11:01.714 | +3:49.614 | 2022-11-08 | Normal | Main | - | 232 | 334 | 0.69 | 182.31 |
| #8 | KORVEX | 11:18.698 | +4:06.598 | 2025-10-13 | Normal | Main | - | 313 | 337 | 0.93 | 177.75 |
| #4 | ビテン | 11:30.402 | +2:29.095 | 2023-11-04 | Normal (Easy) | Main | - | 556 | 375 | 1.48 | 204.70 |
| #9 | Bonsai | 11:48.340 | +4:36.239 | 2024-08-09 | Normal | Main | - | 84 | 328 | 0.26 | 170.31 |
| #5 | D/$T0RT3D | 12:02.512 | +3:01.206 | 2026-01-01 | Normal (Easy) | Main | - | 704 | 430 | 1.64 | 195.61 |
| #10 | 😈Evil R3al1se😈 | 12:21.472 | +5:09.372 | 2023-08-11 | Normal | Main | - | 234 | 353 | 0.66 | 162.70 |
| #11 | May I have your attention | 12:26.587 | +5:14.487 | 2025-11-12 | Normal | Main | - | 25 | 325 | 0.08 | 161.58 |
| #6 | TiN_4_pULa | 12:40.591 | +3:39.284 | 2024-05-22 | Normal (Easy) | Main | - | 94 | 350 | 0.27 | 185.81 |
| #7 | ✝59 | 13:33.703 | +4:32.396 | 2025-01-11 | Normal (Easy) | Main | - | 517 | 441 | 1.17 | 173.69 |
| #12 | Shenron | 13:39.028 | +6:26.927 | 2024-03-31 | Normal | Main | - | 286 | 367 | 0.78 | 147.29 |
| #13 | * Bonnie**Maniwaki*Qc* | 14:32.450 | +7:20.350 | 2025-05-20 | Normal | Main | - | 11 | 329 | 0.03 | 138.27 |
Page 1 of 2













