Per-Style Statistics
| Style | Records | SRs | Maps Completed | Completion |
|---|---|---|---|---|
| Normal | 53 (88.3%) | 0 | 53 | 3.96% |
| Tool Assisted | 1 (1.7%) | 0 | 1 | 0.07% |
| Low Gravity | 3 (5.0%) | 0 | 3 | 0.22% |
| Unreal | 3 (5.0%) | 3 | 3 | 0.22% |
Runs
| Date ▼ | Map | Tier | Track | Style | Time | Rank | Gap | Sync | Points |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-02 | bhop_bunker | 3 | Main | Unreal | 1:29.078 | #1 | - | 92.8% | 23.09 |
| 2026-10-02 | bhop_bunker | 3 | Main | Low Gravity | 1:25.653 | #4 | +21.967 | 96.6% | 102.27 |
| 2026-10-02 | bhop_i_dropped_my_heckin_pop-tarts | 1 | Main | Low Gravity | 27.991 | #3 | +5.381 | 95.6% | 37.08 |
| 2026-10-02 | bhop_noobhop_exg | 1 | Main | Unreal | 6.528 | #1 | - | 55.9% | 7.54 |
| 2026-10-02 | bhop_noobhop_exg | 1 | Main | Low Gravity | 40.985 | #8 | +10.754 | 97.6% | 34.08 |
| 2026-10-02 | bhop_noobhop_exg | 1 | Main | Normal | 1:55.897 | #231 | +1:25.616 | 94.4% | 20.12 |
| 2026-10-02 | bhop_aura | 3 | Main | Normal | 1:34.452 | #19 | +53.579 | 95.1% | 98.55 |
| 2026-10-02 | bhop_haunt | 4 | Main | Unreal | 23.666 | #1 | - | 90.4% | 30.16 |
| 2026-10-02 | bhop_orionsbelt | 1 | Main | Normal | 43.314 | #45 | +22.294 | 93.7% | 37.08 |
| 2026-09-23 | bhop_nyrobs | 1 | Main | Normal | 34.647 | #19 | +17.094 | 94.2% | 38.59 |
| 2026-09-23 | bhop_springland | 1 | Main | Normal | 30.528 | #14 | +9.375 | 94.4% | 52.94 |
| 2026-09-23 | bhop_2006isback_fix | 3 | Main | Normal | 1:38.331 | #17 | +50.755 | 94.7% | 110.40 |
| 2026-09-23 | bhop_upupup | 1 | Main | Normal | 57.855 | #6 | +7.823 | 92.6% | 67.74 |
| 2026-09-23 | bhop_monument_valley_2 | 3 | Main | Normal | 3:43.080 | #7 | +2:31.100 | 92.7% | 74.15 |
| 2026-09-23 | bhop_shampoo | 1 | Main | Normal | 29.786 | #175 | +10.637 | 96.1% | 49.04 |
| 2026-09-22 | bhop_gloomy | 2 | Main | Normal | 1:59.569 | #11 | +57.526 | 94.3% | 79.98 |
| 2026-09-22 | bhop_duality_v2 | 2 | Main | Normal | 1:12.206 | #16 | +39.907 | 95.5% | 68.06 |
| 2026-09-22 | bhop_atrium2 | 1 | Main | Normal | 2:05.511 | #18 | +1:34.320 | 91.3% | 19.15 |
| 2026-09-22 | bhop_riverland | 1 | Main | Normal | 42.486 | #12 | +17.672 | 94.5% | 44.77 |
| 2026-09-22 | bhop_sky_infinity | 1 | Main | Normal | 1:16.416 | #7 | +43.171 | 95.9% | 33.59 |
| 2026-09-21 | bhop_bplastic | 1 | Main | Normal | 45.499 | #12 | +22.902 | 95.4% | 38.00 |
| 2026-09-21 | bhop_microwave | 1 | Main | Normal | 49.402 | #136 | +26.442 | 94.2% | 35.57 |
| 2026-09-21 | bhop_cuteconcrete | 1 | Main | Normal | 32.321 | #11 | +10.666 | 95.2% | 51.22 |
| 2026-09-21 | bhop_chaser_css | 1 | Main | Normal | 40.041 | #14 | +19.416 | 94.9% | 39.34 |
| 2026-09-21 | bhop_fuckdream_css | 1 | Main | Normal | 33.518 | #41 | +11.847 | 96.2% | 49.42 |
Page 1 of 3
ᕐᐷ