bhop_zipfag
Tier4
Stages10
Bonuses0
Playcount11
Time Played2h 35m
Added2026-03-07
Last Played2026-09-24 16:35:54
Records by Style
| Style | SR Time | Offstyles | Sourcejump | SR Holder | SR Date | Players | Finishes |
|---|---|---|---|---|---|---|---|
| Normal | 2:10.111 | 51.781 | 51.781 | Aachmann | 2026-07-26 01:05:30 | 4 | 4 |
| Scroll | 2:03.802 | Team Nautix | Sogeking™ ♿ | 2026-05-04 19:15:22 | 1 | 2 | ||
| Segmented | 1:20.161 | 51.032 | FlayX | 2026-02-10 23:13:33 | 1 | 1 | |
| Low Gravity | 1:08.070 | Prikkiki-Ti | 2026-08-21 15:49:26 | 2 | 3 | ||
| Low Gravity TAS | 55.151 | shijima | 2026-04-14 12:16:08 | 1 | 1 | ||
| Moon Boost | 40.607 | Team Nautix | Sogeking™ ♿ | 2026-05-04 18:55:49 | 2 | 3 |
SR History
Leaderboard
| Rank | Player | Time ▲ | Gap | Date | Style | Track | Sync | Strafes | Jumps | SpJ | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Team Nautix | Sogeking™ ♿ | 40.607 | - | 2026-05-04 | Moon Boost | Main | 88.7% | 137 | 26 | 5.27 | 30.27 |
| #2 | wahoojunior | 51.080 | +10.473 | 2026-05-04 | Moon Boost | Main | 90.1% | 116 | 33 | 3.52 | 24.06 |
| #1 | shijima | 55.151 | - | 2026-04-14 | Low Gravity TAS | Main | 18.5% | 612 | 38 | 16.11 | 151.84 |
| #1 | Prikkiki-Ti | 1:08.070 | - | 2026-08-21 | Low Gravity | Main | 93.3% | 136 | 45 | 3.02 | 182.72 |
| #2 | Team Nautix | Sogeking™ ♿ | 1:14.353 | +6.283 | 2026-05-04 | Low Gravity | Main | 88.4% | 149 | 48 | 3.10 | 167.28 |
| #1 | FlayX | 1:20.161 | - | 2026-02-10 | Segmented | Main | 92.0% | 154 | 107 | 1.44 | 229.01 |
| #1 | Team Nautix | Sogeking™ ♿ | 2:03.802 | - | 2026-05-04 | Scroll | Main | 92.3% | 230 | 161 | 1.43 | 400.42 |
| #1 | Aachmann | 2:10.111 | - | 2026-07-26 | Normal | Main | 91.8% | 301 | 170 | 1.77 | 308.67 |
| #2 | Krillman :) | 2:16.461 | +6.350 | 2026-07-12 | Normal | Main | 93.5% | 306 | 178 | 1.72 | 294.31 |
| #3 | Marlon Johnson | 3:02.809 | +52.698 | 2026-08-21 | Normal | Main | 86.7% | 348 | 237 | 1.47 | 219.69 |
| #4 | 3dorz | 3:14.901 | +1:04.790 | 2026-03-14 | Normal | Main | 92.1% | 285 | 248 | 1.15 | 206.06 |



