C. Montgomery Burns
Per-Style Statistics
| Style | Records | SRs | Maps Completed | Completion |
|---|---|---|---|---|
| Normal | 228 (65.0%) | 0 | 213 | 15.93% |
| Tool Assisted | 14 (4.0%) | 1 | 13 | 0.97% |
| Auto Sync | 7 (2.0%) | 0 | 4 | 0.30% |
| Low Gravity | 3 (0.9%) | 1 | 1 | 0.07% |
| Low Gravity TAS | 2 (0.6%) | 0 | 2 | 0.15% |
| Unreal | 2 (0.6%) | 1 | 1 | 0.07% |
| Moon Boost | 89 (25.4%) | 48 | 84 | 6.28% |
| Jetpack | 4 (1.1%) | 3 | 3 | 0.22% |
| Hoverpack | 1 (0.3%) | 1 | 1 | 0.07% |
| Thrusterpack | 1 (0.3%) | 1 | 1 | 0.07% |
Runs
| Date ▼ | Map | Tier | Track | Style | Time | Rank | Gap | Sync | Points |
|---|---|---|---|---|---|---|---|---|---|
| 2026-11-11 | bhop_clrs_final | 2 | Main | Normal | 3:00.311 | #19 | +2:21.691 | 84.9% | 32.68 |
| 2026-11-09 | bhop_kitjjes | 6 | Main | Normal | 4:45.059 | #18 | +2:52.713 | 91.3% | 180.30 |
| 2026-11-09 | bhop_corrupt | 4 | Main | Normal | 2:35.070 | #9 | +1:14.597 | 90.0% | 158.47 |
| 2026-11-08 | bhop_bhop3 | 1 | Main | Moon Boost | 21.272 | #1 | - | 93.5% | 7.64 |
| 2026-11-08 | bhop_bhop3 | 1 | Main | Normal | 41.974 | #5 | +6.043 | 94.0% | 66.25 |
| 2026-11-07 | bhop_spookyland | 3 | Main | Normal | 1:54.940 | #6 | +1:02.566 | 93.7% | 104.11 |
| 2026-10-27 | bhop_dual_fast | 1 | Main | Moon Boost | 12.544 | #1 | - | 93.4% | 7.58 |
| 2026-10-25 | bhop_suicide_pls | 1 | Main | Moon Boost | 22.308 | #2 | +0.141 | 93.4% | 7.60 |
| 2026-10-25 | bhop_suicide_pls | 1 | Main | Normal | 29.812 | #13 | +3.961 | 92.7% | 66.53 |
| 2026-06-12 | bhop_pohn_not_idiot | 2 | Main | Normal | 1:29.003 | #11 | +53.350 | 90.1% | 61.04 |
| 2026-06-10 | bhop_sangria | 2 | Main | Moon Boost | 20.443 | #1 | - | 94.3% | 15.14 |
| 2026-06-10 | bhop_sangria | 2 | Main | Normal | 48.703 | #10 | +18.448 | 92.4% | 94.43 |
| 2026-06-07 | bhop_turbocharged | 5 | Main | Normal | 4:20.322 | #22 | +2:39.879 | 92.0% | 147.27 |
| 2026-06-05 | bhop_straa_forest_css | 2 | Main | Normal | 39.617 | #8 | +11.453 | 96.3% | 107.97 |
| 2026-06-05 | bhop_grid2 | 8 | Main | Normal | 10:05.840 | #18 | +6:13.350 | 94.6% | 236.20 |
| 2026-06-04 | bhop_foggyday | 3 | Main | Moon Boost | 20.321 | #1 | - | 91.1% | 22.64 |
| 2026-06-04 | bhop_clarify | 1 | Main | Moon Boost | 41.956 | #1 | - | 93.2% | 7.78 |
| 2026-06-04 | bhop_arcane_v1 | 10 | Main | Normal | 23:15.359 | #313 | +16:34.770 | 90.4% | 222.98 |
| 2026-06-01 | bhop_cks_stref | 1 | Main | Moon Boost | 12.403 | #2 | +0.091 | 94.3% | 7.53 |
| 2026-06-01 | bhop_cks_stref | 1 | Main | Normal | 24.961 | #32 | +5.532 | 92.0% | 59.39 |
| 2026-05-28 | bhop_nightsky_tf2 | 2 | Main | Moon Boost | 17.162 | #1 | - | 93.0% | 15.11 |
| 2026-05-28 | bhop_spooktacular | 3 | Main | Moon Boost | 30.805 | #1 | - | 92.0% | 22.71 |
| 2026-05-27 | bhop_anini | 1 | Bonus | Normal | 13.476 | #3 | +4.667 | 91.7% | 24.70 |
| 2026-05-27 | bhop_anini | 3 | Main | Normal | 4:53.318 | #10 | +3:48.966 | 91.0% | 50.30 |
| 2026-05-07 | bhop_skyborn | 1 | Main | Moon Boost | 25.570 | #2 | +0.180 | 95.8% | 7.62 |
Page 1 of 15