bhop_null_v2
Tier12
Stages42
Bonuses0
Playcount39
Time Played1d 10h
Added2016-02-22
Last Played2026-08-09 15:52:31
World Records by Style
| Style | WR Time | WR Holder | WR Date | Players | Finishes |
|---|---|---|---|---|---|
| Normal | 6:13.492 | R0nic | 2025-08-02 19:45:09 | 42 | 67 |
| Scroll | 10:36.040 | ✪ тнe predaтor 유-유 | 2017-12-29 16:09:04 | 6 | 10 |
| Segmented | 3:53.691 | NeRØN | 2025-04-16 19:53:21 | 1 | 1 |
| Low Gravity | 8:10.858 | Team Nautix | Sogeking™ ♿ | 2024-07-31 19:59:16 | 3 | 4 |
| Low Gravity SEG | 3:58.968 | otte | 2024-09-23 17:39:21 | 1 | 1 |
| Moon Boost | 4:50.350 | Team Nautix | Sogeking™ ♿ | 2026-06-01 18:18:01 | 1 | 1 |
WR History
Leaderboard
| Rank | Player | Time ▲ | Gap | Date | Style | Track | Sync | Strafes | Jumps | SpJ | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | NeRØN | 3:53.691 | - | 2025-04-16 | Segmented | Main | 91.5% | 548 | 303 | 1.81 | 686.68 |
| #1 | otte | 3:58.968 | - | 2024-09-23 | Low Gravity SEG | Main | 89.3% | 633 | 164 | 3.86 | 549.56 |
| #1 | Team Nautix | Sogeking™ ♿ | 4:50.350 | - | 2026-06-01 | Moon Boost | Main | 87.1% | 996 | 194 | 5.13 | 91.94 |
| #1 | R0nic | 6:13.492 | - | 2025-08-02 | Normal | Main | 92.2% | 982 | 483 | 2.03 | 924.90 |
| #2 | Krillman :) | 6:17.617 | +4.125 | 2025-04-16 | Normal | Main | 91.8% | 779 | 487 | 1.60 | 914.80 |
| #3 | ± | 6:46.130 | +32.638 | 2019-08-06 | Normal | Main | - | 926 | 530 | 1.75 | 850.57 |
| #4 | stn | 7:21.050 | +1:07.558 | 2020-03-09 | Normal | Main | - | 937 | 554 | 1.69 | 783.23 |
| #1 | Team Nautix | Sogeking™ ♿ | 8:10.858 | - | 2024-07-31 | Low Gravity | Main | 86.8% | 981 | 306 | 3.21 | 559.63 |
| #5 | amai | 8:43.590 | +2:30.098 | 2018-12-06 | Normal | Main | - | 1,174 | 646 | 1.82 | 659.76 |
| #6 | smday | 8:48.254 | +2:34.762 | 2024-03-04 | Normal | Main | 87.2% | 1,008 | 680 | 1.48 | 653.93 |
| #7 | Cookie. | 9:03.620 | +2:50.128 | 2017-05-26 | Normal | Main | - | 1,153 | 671 | 1.72 | 635.45 |
| #8 | Noahhh | 9:16.380 | +3:02.888 | 2025-08-02 | Normal | Main | 89.3% | 1,181 | 716 | 1.65 | 620.88 |
| #9 | ridic | 10:08.410 | +3:54.918 | 2017-06-12 | Normal | Main | - | 1,444 | 767 | 1.88 | 567.78 |
| #1 | ✪ тнe predaтor 유-유 | 10:36.040 | - | 2017-12-29 | Scroll | Main | - | 1,570 | 773 | 2.03 | 1224.18 |
| #2 | Team Nautix | Sogeking™ ♿ | 11:00.690 | +24.650 | 2026-06-01 | Scroll | Main | 86.5% | 1,298 | 807 | 1.61 | 1179.41 |
| #10 | FlayX | 11:56.590 | +5:43.098 | 2018-08-07 | Normal | Main | - | 1,358 | 813 | 1.67 | 482.06 |
| #11 | possum | 12:07.480 | +5:53.988 | 2019-06-10 | Normal | Main | - | 1,615 | 929 | 1.74 | 474.85 |
| #2 | Prikkiki-Ti | 12:54.344 | +4:43.487 | 2024-11-30 | Low Gravity | Main | 83.5% | 1,414 | 524 | 2.70 | 354.75 |
| #12 | Shinji- | 13:20.930 | +7:07.438 | 2019-07-27 | Normal | Main | - | 1,683 | 972 | 1.73 | 431.30 |
| #13 | Coaster | Noob Bhopper | 13:21.370 | +7:07.878 | 2017-04-20 | Normal | Main | - | 1,808 | 955 | 1.89 | 431.07 |
| #14 | Moon | 13:31.620 | +7:18.128 | 2018-08-08 | Normal | Main | - | 1,881 | 1,003 | 1.88 | 425.62 |
| #15 | Yes, is a Giroud. | 13:48.260 | +7:34.768 | 2018-12-30 | Normal | Main | - | 2,060 | 957 | 2.15 | 417.07 |
| #16 | ✪ Zinq | 14:06.290 | +7:52.798 | 2018-04-07 | Normal | Main | - | 1,956 | 1,020 | 1.92 | 408.19 |
| #17 | Diforz | 14:09.060 | +7:55.568 | 2020-07-24 | Normal | Main | - | 2,468 | 1,093 | 2.26 | 406.85 |
| #18 | ƤɾσƅƖеɱ? | 15:41.047 | +9:27.554 | 2024-05-03 | Normal | Main | 87.2% | 1,482 | 1,178 | 1.26 | 367.08 |
Page 1 of 3









